-
- Hometown:
- Canton
-
- Position:
- Goalkeeper
-
- Year:
- Freshman
-
- High School:
- Canton High School
-
- gp
- 17
-
- gs
- 17
-
- min
- 1338:00
-
- ga
- 12
-
- gaa
- 0.81
-
- sv
- 39
Player Profile
|   | Overall | |
|---|---|---|
| Games played | 17 | |
| Games started | 17 | |
| Minutes | 1338:00 | |
| Goals against | 12 | |
| Goals-against average | 0.81 | |
| Saves | 39 | |
| Save pct | .765 | |
| Wins | 12 | |
| Losses | 3 | |
| Ties | 0 | |
| Shutouts | 5/5 | |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 12 | at Madonna | - | - | - | - | - | - | |
| Aug 15 | at Lawrence Tech | - | - | - | - | - | - | |
| Aug 19 | Michigan-Dearborn | - | - | - | - | - | - | |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 23 | vs. #10 Jones College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Aug 27 | Jackson College | W, 3-1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Aug 29 | (RV) South Suburban College | W, 5-0 | 1 | 85:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 5 | #12 Iowa Central Community College | L, 2-0 | 1 | 75:00 | 2 | 2.40 | 0 | .000 |
| Sep 13 | at Alpena Community College | W, 11-0 | - | - | - | - | - | - |
| Sep 19 | Muskegon Community College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 24 | #20 Kellogg Community College | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 1 | at Jackson College | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Oct 3 | at Owens Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 5 | Lake Michigan College | W, 15-0 | 1 | 13:00 | 0 | 0.00 | 0 | - |
| Oct 8 | Grand Rapids Community College | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Marian University Ancilla | W, 8-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 18 | at (D3) #1 Delta College | L, 2-1 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 22 | St. Clair County Community College | W, 5-0 | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Nov 1 | vs. Grand Rapids Community College | W, 3-0 | 1 | 85:00 | 0 | 0.00 | 1 | 1.000 |
| Nov 2 | vs. Kellogg Community College | W, 4-0 | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Nov 7 | at #4 Heartland Community College | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 3 | .500 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 78:42 | .71 | 0.81 | 2.29 | .765 |
| Conference | 8 | 8 | 69:08 | .38 | 0.49 | 1.13 | .750 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 72:15 | .38 | 0.47 | 1.25 | .769 |
| Away | 5 | 5 | 81:00 | 1.20 | 1.33 | 2.60 | .684 | |
| Neutral | 4 | 4 | 88:45 | .75 | 0.76 | 4.00 | .842 | |
| Result | Wins | 13 | 13 | 76:23 | .15 | 0.18 | 1.85 | .923 |
| Losses | 4 | 4 | 86:15 | 2.50 | 2.61 | 3.75 | .600 | |
| Month | August | 4 | 4 | 88:45 | 1.00 | 1.01 | 5.00 | .833 |
| September | 3 | 3 | 85:00 | .67 | 0.71 | .67 | .500 | |
| October | 7 | 7 | 66:09 | .43 | 0.58 | 1.43 | .769 | |
| November | 3 | 3 | 88:20 | 1.00 | 1.02 | 2.33 | .700 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1338:00 | 12 | 0.81 | 39 | .765 | 12 | 3 | 0 | 5/5 |
| Conference | 8 | 8 | 553:00 | 3 | 0.49 | 9 | .750 | 7 | 1 | 0 | 3/3 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 578:00 | 3 | 0.47 | 10 | .769 | 7 | 1 | 0 | 3/3 |
| Away | 5 | 5 | 405:00 | 6 | 1.33 | 13 | .684 | 3 | 2 | 0 | 1/1 | |
| Neutral | 4 | 4 | 355:00 | 3 | 0.76 | 16 | .842 | 2 | 0 | 0 | 1/1 | |
| Result | Wins | 13 | 13 | 993:00 | 2 | 0.18 | 24 | .923 | 12 | 0 | 0 | 5/5 |
| Losses | 4 | 4 | 345:00 | 10 | 2.61 | 15 | .600 | 0 | 3 | 0 | 0/0 | |
| Month | August | 4 | 4 | 355:00 | 4 | 1.01 | 20 | .833 | 3 | 0 | 0 | 0/1 |
| September | 3 | 3 | 255:00 | 2 | 0.71 | 2 | .500 | 2 | 1 | 0 | 2/0 | |
| October | 7 | 7 | 463:00 | 3 | 0.58 | 10 | .769 | 6 | 1 | 0 | 2/3 | |
| November | 3 | 3 | 265:00 | 3 | 1.02 | 7 | .700 | 1 | 1 | 0 | 1/1 |
News Mentions
Ocelots Unable To Find The Back Of The Goal In Great Lakes District Championship
Ocelots Unable To Find The Back Of The Goal In Great Lakes District Championship
November 7, 2025
Women's Soccer Has Eight Awarded Post-Season Honors
Women's Soccer Has Eight Awarded Post-Season Honors
November 4, 2025
Ocelots Dominate Bruins To Win Region XII Championship
Ocelots Dominate Bruins To Win Region XII Championship
November 2, 2025
Ocelots Shut Out Raiders To Advance To Region 12 Finals
Ocelots Shut Out Raiders To Advance To Region 12 Finals
November 1, 2025
Ocelots Fall To Delta In Evenly Played Match
Ocelots Fall To Delta In Evenly Played Match
October 18, 2025
8 Goals Propels Ocelots Past Ancilla In 70 Minutes
8 Goals Propels Ocelots Past Ancilla In 70 Minutes.
October 15, 2025
3 Goals In The First 12 Minutes Proves To Be All Ocelots Need To Knock Off #20 Kellogg
3 goals in the first 12 minutes proves to be all Ocelots need to knock off #20 Kellogg.
September 24, 2025
Hassan Earns MCCAA Goalkeeper of the Week
The MCCAA has announced their weekly player of the week awards with Eliana Hassan getting recognized, once again.
September 23, 2025
3 Goals in the 2nd Half Pushes Ocelots to 2-0 MCCAA Record
3 2nd half goals allow Ocelots to remain unbeaten in MCCAA play.
September 19, 2025
Ocelots Sweep Weekly MCCAA Honors
The MCCAA announced their weekly player of the week honors and the Ocelots would have a good day.
September 2, 2025
5 Different Ocelots Find The Back Of The Net In Win Over South Suburban
5 different Ocelots find the back of the net in win over South Suburban.
August 29, 2025
Ocelots Down Jets 3-1
Ocelots open home slate with a 3-1 victory in a non-league match with Jackson College.
August 27, 2025
Ocelots Fall To #10 Jones
Ocelots fail to capitalize on opportunities, move to 1-1 on the season.
August 23, 2025
Murphy Leads Way As Ocelots Begin Season 1-0
Briana Murphy would lead the Ocelots with 2 goals en route to a 3-0 opening night win.
August 22, 2025