-
- Height:
- 5'10
-
- Hometown:
- Bloomfield Hills, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- High School:
- Bloomfield Hills High School
-
- Instagram:
- bri.bruh12
-
- TikTok:
- bri_bruh
-
- gp
- 35
-
- pts/g
- 15.6
-
- fg %
- 52.6
-
- 3pt %
- 0.0
-
- ft %
- 72.8
-
- reb/g
- 7.8
-
- a/g
- 0.9
Bio
High School: Prepped at Bloomfield Hills High School under Kristen Farrier and Ronaldo Brown.
Personal: Daughter of Marcus and Yolanda Young... Has 1 sister.. Father, Marcus, played basketball at Notre Dame University... Majoring in Exercise Science... Born on March 2, 2007.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 35 | |
| Games started | 35 | |
| Minutes | 797 | |
| Minutes per game | 22.8 | |
| FG | 194-369 | |
| FG Pct | 52.6 | |
| 3PT | 0-6 | |
| 3PT Pct | 0.0 | |
| FT | 158-217 | |
| FT Pct | 72.8 | |
| Off rebounds | 135 | |
| Def rebounds | 139 | |
| Total rebounds | 274 | |
| Rebounds per game | 7.8 | |
| Personal fouls | 62 | |
| Disqualifications | - | |
| Assists | 33 | |
| Turnovers | 56 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 96 | |
| Blocks | 13 | |
| Points | 546 | |
| Points per game | 15.6 | |
| Points per 40 min | 27.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Wayne State University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Michigan University | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | 1 | 12 | 4-6 | 66.7 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 5 | at Hocking College | W, 77-66 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 7-9 | 77.8 | 19 |
| Nov 8 | Clark State College | W, 136-32 | 1 | 15 | 8-15 | 53.3 | 0-0 | - | 3-6 | 50.0 | 19 |
| Nov 15 | Delta College | W, 100-53 | 1 | 28 | 8-12 | 66.7 | 0-0 | - | 2-4 | 50.0 | 18 |
| Nov 22 | Mid Michigan College | W, 77-56 | 1 | 34 | 4-11 | 36.4 | 0-0 | - | 8-16 | 50.0 | 16 |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | 1 | 23 | 9-12 | 75.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| Dec 3 | Glen Oaks Community College | W, 118-46 | 1 | 17 | 9-13 | 69.2 | 0-0 | - | 1-4 | 25.0 | 19 |
| Dec 6 | #10 Lansing Community College | W, 65-61 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 4-6 | 66.7 | 16 |
| Dec 8 | at Delta College | W, 91-55 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 4-4 | 100.0 | 10 |
| Dec 13 | vs. Monroe Community College | W, 78-58 | 1 | 18 | 9-13 | 69.2 | 0-0 | - | 5-5 | 100.0 | 23 |
| Dec 14 | at SUNY Niagara | W, 75-47 | 1 | 32 | 9-13 | 69.2 | 0-0 | - | 1-4 | 25.0 | 19 |
| Dec 17 | Kirtland Community College | W, 100-38 | 1 | 24 | 5-10 | 50.0 | 0-0 | - | 0-2 | 0.0 | 10 |
| Dec 20 | Southwestern Michigan | W, 81-54 | 1 | 18 | 4-6 | 66.7 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 30 | at Vincennes University | W, 64-59 | 1 | 33 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | 1 | 28 | 8-15 | 53.3 | 0-2 | 0.0 | 6-7 | 85.7 | 22 |
| Jan 14 | at Mott Community College | W, 79-43 | 1 | 19 | 6-10 | 60.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Jan 17 | Wayne County Community College | W, 101-69 | 1 | 18 | 6-13 | 46.2 | 0-0 | - | 0-0 | - | 12 |
| Jan 21 | at Oakland Community College | W, 115-32 | 1 | 19 | 8-11 | 72.7 | 0-0 | - | 1-2 | 50.0 | 17 |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 16 | 7-9 | 77.8 | 0-0 | - | 4-5 | 80.0 | 18 |
| Jan 28 | at Jackson College | W, 93-64 | 1 | 21 | 9-16 | 56.3 | 0-0 | - | 13-17 | 76.5 | 31 |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | 1 | 34 | 8-12 | 66.7 | 0-0 | - | 13-19 | 68.4 | 29 |
| Feb 4 | at Macomb Community College | W, 94-74 | 1 | 24 | 7-11 | 63.6 | 0-0 | - | 4-5 | 80.0 | 18 |
| Feb 7 | Mott Community College | W, 67-52 | 1 | 22 | 6-11 | 54.5 | 0-0 | - | 10-12 | 83.3 | 22 |
| Feb 11 | at Wayne County Community College | W, 86-42 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 14 | Oakland Community College | W, 132-33 | 1 | 14 | 3-17 | 17.6 | 0-0 | - | 4-4 | 100.0 | 10 |
| Feb 18 | at Henry Ford College | W, 121-26 | 1 | 16 | 7-12 | 58.3 | 0-0 | - | 7-8 | 87.5 | 21 |
| Feb 21 | Jackson College | W, 85-64 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 6-8 | 75.0 | 12 |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | 1 | 22 | 6-8 | 75.0 | 0-0 | - | 5-5 | 100.0 | 17 |
| Feb 28 | #4 Lansing Community College | W, 74-69 | 1 | 29 | 1-8 | 12.5 | 0-0 | - | 8-8 | 100.0 | 10 |
| Mar 6 | vs. Edison State | W, 95-45 | 1 | 21 | 6-14 | 42.9 | 0-0 | - | 4-6 | 66.7 | 16 |
| Mar 8 | vs. Bay College | W, 82-60 | 1 | 23 | 5-15 | 33.3 | 0-1 | 0.0 | 0-0 | - | 10 |
| Mar 16 | vs. UCNJ | L, 66-63 | 1 | 21 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Monroe Community College | W, 91-79 | 1 | 21 | 3-9 | 33.3 | 0-0 | - | 13-16 | 81.3 | 19 |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | 1 | 20 | 1-6 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 21 | vs. Lansing Community College | L, 59-58 | 1 | 24 | 4-10 | 40.0 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 | at Wayne State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Michigan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Harry S. Truman College | W, 91-55 | 1 | 12 | 4 | 3 | 7 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 5 | at Hocking College | W, 77-66 | 1 | 31 | 2 | 7 | 9 | 3 | 2 | 1.5 | 3 | 0 | 3 | - |
| Nov 8 | Clark State College | W, 136-32 | 1 | 15 | 8 | 0 | 8 | 1 | 3 | 0.3 | 2 | 0 | 0 | - |
| Nov 15 | Delta College | W, 100-53 | 1 | 28 | 4 | 8 | 12 | 1 | 4 | 0.3 | 3 | 0 | 0 | - |
| Nov 22 | Mid Michigan College | W, 77-56 | 1 | 34 | 6 | 7 | 13 | 1 | 1 | 1.0 | 8 | 3 | 2 | - |
| Nov 25 | #9 (D3) Owens Community College | W, 82-65 | 1 | 23 | 1 | 3 | 4 | 0 | 2 | 0.0 | 5 | 1 | 1 | - |
| Dec 3 | Glen Oaks Community College | W, 118-46 | 1 | 17 | 7 | 3 | 10 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 6 | #10 Lansing Community College | W, 65-61 | 1 | 31 | 1 | 4 | 5 | 0 | 3 | 0.0 | 5 | 0 | 4 | - |
| Dec 8 | at Delta College | W, 91-55 | 1 | 16 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 4 | - |
| Dec 13 | vs. Monroe Community College | W, 78-58 | 1 | 18 | 2 | 10 | 12 | 2 | 3 | 0.7 | 4 | 1 | 3 | - |
| Dec 14 | at SUNY Niagara | W, 75-47 | 1 | 32 | 2 | 6 | 8 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Dec 17 | Kirtland Community College | W, 100-38 | 1 | 24 | 5 | 3 | 8 | 1 | 2 | 0.5 | 5 | 0 | 2 | - |
| Dec 20 | Southwestern Michigan | W, 81-54 | 1 | 18 | 2 | 4 | 6 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 30 | at Vincennes University | W, 64-59 | 1 | 33 | 2 | 4 | 6 | 3 | 1 | 3.0 | 2 | 0 | 1 | - |
| Jan 10 | (RV) Macomb Community College | W, 63-53 | 1 | 28 | 5 | 3 | 8 | 1 | 2 | 0.5 | 3 | 0 | 0 | - |
| Jan 14 | at Mott Community College | W, 79-43 | 1 | 19 | 2 | 3 | 5 | 1 | 1 | 1.0 | 8 | 0 | 2 | - |
| Jan 17 | Wayne County Community College | W, 101-69 | 1 | 18 | 2 | 0 | 2 | 2 | 1 | 2.0 | 2 | 0 | 0 | - |
| Jan 21 | at Oakland Community College | W, 115-32 | 1 | 19 | 3 | 6 | 9 | 2 | 2 | 1.0 | 4 | 2 | 0 | - |
| Jan 24 | Henry Ford College | W, 116-33 | 1 | 16 | 4 | 0 | 4 | 0 | 0 | - | 3 | 0 | 1 | - |
| Jan 28 | at Jackson College | W, 93-64 | 1 | 21 | 3 | 6 | 9 | 1 | 0 | - | 4 | 0 | 1 | - |
| Jan 31 | at (RV) St. Clair County Community College | W, 78-75 | 1 | 34 | 5 | 7 | 12 | 1 | 0 | - | 3 | 0 | 4 | - |
| Feb 4 | at Macomb Community College | W, 94-74 | 1 | 24 | 4 | 4 | 8 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Feb 7 | Mott Community College | W, 67-52 | 1 | 22 | 7 | 8 | 15 | 0 | 0 | - | 2 | 0 | 1 | - |
| Feb 11 | at Wayne County Community College | W, 86-42 | 1 | 26 | 5 | 1 | 6 | 0 | 0 | - | 6 | 0 | 1 | - |
| Feb 14 | Oakland Community College | W, 132-33 | 1 | 14 | 8 | 6 | 14 | 1 | 0 | - | 1 | 2 | 1 | - |
| Feb 18 | at Henry Ford College | W, 121-26 | 1 | 16 | 3 | 3 | 6 | 1 | 0 | - | 3 | 0 | 1 | - |
| Feb 21 | Jackson College | W, 85-64 | 1 | 27 | 3 | 3 | 6 | 1 | 2 | 0.5 | 1 | 0 | 2 | - |
| Feb 24 | #22 St. Clair County Community College | W, 100-59 | 1 | 22 | 3 | 4 | 7 | 2 | 3 | 0.7 | 3 | 0 | 4 | - |
| Feb 28 | #4 Lansing Community College | W, 74-69 | 1 | 29 | 4 | 1 | 5 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
| Mar 6 | vs. Edison State | W, 95-45 | 1 | 21 | 6 | 3 | 9 | 1 | 2 | 0.5 | 2 | 1 | 1 | - |
| Mar 8 | vs. Bay College | W, 82-60 | 1 | 23 | 4 | 6 | 10 | 1 | 0 | - | 2 | 1 | 2 | - |
| Mar 16 | vs. UCNJ | L, 66-63 | 1 | 21 | 3 | 0 | 3 | 0 | 4 | 0.0 | 3 | 0 | 2 | - |
| Mar 18 | vs. Monroe Community College | W, 91-79 | 1 | 21 | 9 | 5 | 14 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Mar 20 | vs. Moraine Valley Community College | W, 77-60 | 1 | 20 | 1 | 2 | 3 | 3 | 2 | 1.5 | 3 | 0 | 2 | - |
| Mar 21 | vs. Lansing Community College | L, 59-58 | 1 | 24 | 3 | 4 | 7 | 0 | 0 | - | 1 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 22.8 | 5.5-10.5 | 52.6 | 0.0-0.2 | 0.0 | 4.5-6.2 | 72.8 | 15.6 |
| Conference | 14 | 14 | 21.9 | 6.4-11.4 | 56.0 | 0.0-0.1 | 0.0 | 5.6-7.1 | 78.0 | 18.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 22.9 | 5.8-11.1 | 52.5 | 0.0-0.1 | 0.0 | 4.3-6.1 | 71.1 | 15.9 |
| Away | 12 | 12 | 23.6 | 6.1-10.1 | 60.3 | 0.0-0.0 | - | 5.0-6.9 | 72.3 | 17.2 | |
| Neutral | 7 | 7 | 21.1 | 4.0-10.1 | 39.4 | 0.0-0.6 | 0.0 | 4.1-5.3 | 78.4 | 12.1 | |
| Result | Wins | 33 | 33 | 22.8 | 5.8-10.8 | 53.5 | 0.0-0.2 | 0.0 | 4.7-6.4 | 73.0 | 16.2 |
| Losses | 2 | 2 | 22.5 | 2.0-7.0 | 28.6 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 6.0 | |
| Month | November | 6 | 6 | 23.8 | 6.5-10.8 | 60.0 | 0.0-0.0 | - | 4.3-7.3 | 59.1 | 17.3 |
| December | 8 | 8 | 23.6 | 5.8-9.9 | 58.2 | 0.0-0.0 | - | 2.8-4.1 | 66.7 | 14.3 | |
| January | 7 | 7 | 22.1 | 7.4-12.3 | 60.5 | 0.0-0.3 | 0.0 | 5.3-7.3 | 72.5 | 20.1 | |
| February | 8 | 8 | 22.5 | 4.8-10.1 | 46.9 | 0.0-0.0 | - | 6.1-7.1 | 86.0 | 15.6 | |
| March | 6 | 6 | 21.7 | 3.2-9.7 | 32.8 | 0.0-0.7 | 0.0 | 4.0-5.3 | 75.0 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 797 | 194-369 | 52.6 | 0-6 | 0.0 | 158-217 | 72.8 | 546 |
| Conference | 14 | 14 | 306 | 89-159 | 56.0 | 0-2 | 0.0 | 78-100 | 78.0 | 256 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 16 | 366 | 93-177 | 52.5 | 0-2 | 0.0 | 69-97 | 71.1 | 255 |
| Away | 12 | 12 | 283 | 73-121 | 60.3 | 0-0 | - | 60-83 | 72.3 | 206 | |
| Neutral | 7 | 7 | 148 | 28-71 | 39.4 | 0-4 | 0.0 | 29-37 | 78.4 | 85 | |
| Result | Wins | 33 | 33 | 752 | 190-355 | 53.5 | 0-5 | 0.0 | 154-211 | 73.0 | 534 |
| Losses | 2 | 2 | 45 | 4-14 | 28.6 | 0-1 | 0.0 | 4-6 | 66.7 | 12 | |
| Month | November | 6 | 6 | 143 | 39-65 | 60.0 | 0-0 | - | 26-44 | 59.1 | 104 |
| December | 8 | 8 | 189 | 46-79 | 58.2 | 0-0 | - | 22-33 | 66.7 | 114 | |
| January | 7 | 7 | 155 | 52-86 | 60.5 | 0-2 | 0.0 | 37-51 | 72.5 | 141 | |
| February | 8 | 8 | 180 | 38-81 | 46.9 | 0-0 | - | 49-57 | 86.0 | 125 | |
| March | 6 | 6 | 130 | 19-58 | 32.8 | 0-4 | 0.0 | 24-32 | 75.0 | 62 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 22.8 | 9.7-18.5 | 52.6 | 0.0-0.3 | 0.0 | 7.9-10.9 | 72.8 | 27.4 |
| Conference | 14 | 14 | 21.9 | 11.6-20.8 | 56.0 | 0.0-0.3 | 0.0 | 10.2-13.1 | 78.0 | 33.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 16 | 22.9 | 10.2-19.3 | 52.5 | 0.0-0.2 | 0.0 | 7.5-10.6 | 71.1 | 27.9 |
| Away | 12 | 12 | 23.6 | 10.3-17.1 | 60.3 | 0.0-0.0 | - | 8.5-11.7 | 72.3 | 29.1 | |
| Neutral | 7 | 7 | 21.1 | 7.6-19.2 | 39.4 | 0.0-1.1 | 0.0 | 7.8-10.0 | 78.4 | 23.0 | |
| Result | Wins | 33 | 33 | 22.8 | 10.1-18.9 | 53.5 | 0.0-0.3 | 0.0 | 8.2-11.2 | 73.0 | 28.4 |
| Losses | 2 | 2 | 22.5 | 3.6-12.4 | 28.6 | 0.0-0.9 | 0.0 | 3.6-5.3 | 66.7 | 10.7 | |
| Month | November | 6 | 6 | 23.8 | 10.9-18.2 | 60.0 | 0.0-0.0 | - | 7.3-12.3 | 59.1 | 29.1 |
| December | 8 | 8 | 23.6 | 9.7-16.7 | 58.2 | 0.0-0.0 | - | 4.7-7.0 | 66.7 | 24.1 | |
| January | 7 | 7 | 22.1 | 13.4-22.2 | 60.5 | 0.0-0.5 | 0.0 | 9.5-13.2 | 72.5 | 36.4 | |
| February | 8 | 8 | 22.5 | 8.4-18.0 | 46.9 | 0.0-0.0 | - | 10.9-12.7 | 86.0 | 27.8 | |
| March | 6 | 6 | 21.7 | 5.8-17.8 | 32.8 | 0.0-1.2 | 0.0 | 7.4-9.8 | 75.0 | 19.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 22.8 | 3.9 | 4.0 | 7.8 | 1.8 | - | 0.9 | 1.6 | 0.6 | 2.7 | 0.4 |
| Conference | 14 | 14 | 21.9 | 4.1 | 3.9 | 7.9 | 1.4 | - | 0.9 | 0.9 | 1.1 | 3.1 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 22.9 | 4.4 | 3.6 | 7.9 | 1.4 | - | 0.8 | 1.8 | 0.4 | 2.8 | 0.4 |
| Away | 12 | 12 | 23.6 | 3.1 | 4.3 | 7.4 | 2.1 | - | 1.2 | 1.2 | 1.0 | 3.1 | 0.3 | |
| Neutral | 7 | 7 | 21.1 | 4.0 | 4.3 | 8.3 | 2.0 | - | 1.0 | 1.9 | 0.5 | 2.1 | 0.6 | |
| Result | Wins | 33 | 33 | 22.8 | 3.9 | 4.1 | 8.0 | 1.8 | - | 1.0 | 1.6 | 0.6 | 2.8 | 0.4 |
| Losses | 2 | 2 | 22.5 | 3.0 | 2.0 | 5.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 2.0 | 0.0 | |
| Month | November | 6 | 6 | 23.8 | 4.2 | 4.7 | 8.8 | 1.7 | - | 1.2 | 2.3 | 0.5 | 3.8 | 0.7 |
| December | 8 | 8 | 23.6 | 2.9 | 4.5 | 7.4 | 2.4 | - | 0.9 | 2.3 | 0.4 | 2.4 | 0.1 | |
| January | 7 | 7 | 22.1 | 3.4 | 3.6 | 7.0 | 1.1 | - | 1.1 | 0.9 | 1.3 | 3.9 | 0.3 | |
| February | 8 | 8 | 22.5 | 4.6 | 3.8 | 8.4 | 1.8 | - | 0.8 | 1.0 | 0.8 | 2.0 | 0.4 | |
| March | 6 | 6 | 21.7 | 4.3 | 3.3 | 7.7 | 1.8 | - | 0.8 | 1.7 | 0.5 | 1.8 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 797 | 135 | 139 | 274 | 62 | - | 33 | 56 | 0.6 | 96 | 13 |
| Conference | 14 | 14 | 306 | 57 | 54 | 111 | 19 | - | 13 | 12 | 1.1 | 43 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 366 | 70 | 57 | 127 | 23 | - | 12 | 29 | 0.4 | 44 | 6 |
| Away | 12 | 12 | 283 | 37 | 52 | 89 | 25 | - | 14 | 14 | 1.0 | 37 | 3 | |
| Neutral | 7 | 7 | 148 | 28 | 30 | 58 | 14 | - | 7 | 13 | 0.5 | 15 | 4 | |
| Result | Wins | 33 | 33 | 752 | 129 | 135 | 264 | 58 | - | 33 | 52 | 0.6 | 92 | 13 |
| Losses | 2 | 2 | 45 | 6 | 4 | 10 | 4 | - | 0 | 4 | 0.0 | 4 | 0 | |
| Month | November | 6 | 6 | 143 | 25 | 28 | 53 | 10 | - | 7 | 14 | 0.5 | 23 | 4 |
| December | 8 | 8 | 189 | 23 | 36 | 59 | 19 | - | 7 | 18 | 0.4 | 19 | 1 | |
| January | 7 | 7 | 155 | 24 | 25 | 49 | 8 | - | 8 | 6 | 1.3 | 27 | 2 | |
| February | 8 | 8 | 180 | 37 | 30 | 67 | 14 | - | 6 | 8 | 0.8 | 16 | 3 | |
| March | 6 | 6 | 130 | 26 | 20 | 46 | 11 | - | 5 | 10 | 0.5 | 11 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 22.8 | 6.8 | 7.0 | 13.8 | 3.1 | 0.0 | 1.7 | 2.8 | 0.6 | 4.8 | 0.7 |
| Conference | 14 | 14 | 21.9 | 7.5 | 7.1 | 14.5 | 2.5 | 0.0 | 1.7 | 1.6 | 1.1 | 5.6 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 16 | 22.9 | 7.7 | 6.2 | 13.9 | 2.5 | 0.0 | 1.3 | 3.2 | 0.4 | 4.8 | 0.7 |
| Away | 12 | 12 | 23.6 | 5.2 | 7.3 | 12.6 | 3.5 | 0.0 | 2.0 | 2.0 | 1.0 | 5.2 | 0.4 | |
| Neutral | 7 | 7 | 21.1 | 7.6 | 8.1 | 15.7 | 3.8 | 0.0 | 1.9 | 3.5 | 0.5 | 4.1 | 1.1 | |
| Result | Wins | 33 | 33 | 22.8 | 6.9 | 7.2 | 14.0 | 3.1 | 0.0 | 1.8 | 2.8 | 0.6 | 4.9 | 0.7 |
| Losses | 2 | 2 | 22.5 | 5.3 | 3.6 | 8.9 | 3.6 | 0.0 | 0.0 | 3.6 | 0.0 | 3.6 | 0.0 | |
| Month | November | 6 | 6 | 23.8 | 7.0 | 7.8 | 14.8 | 2.8 | 0.0 | 2.0 | 3.9 | 0.5 | 6.4 | 1.1 |
| December | 8 | 8 | 23.6 | 4.9 | 7.6 | 12.5 | 4.0 | 0.0 | 1.5 | 3.8 | 0.4 | 4.0 | 0.2 | |
| January | 7 | 7 | 22.1 | 6.2 | 6.5 | 12.6 | 2.1 | 0.0 | 2.1 | 1.5 | 1.3 | 7.0 | 0.5 | |
| February | 8 | 8 | 22.5 | 8.2 | 6.7 | 14.9 | 3.1 | 0.0 | 1.3 | 1.8 | 0.8 | 3.6 | 0.7 | |
| March | 6 | 6 | 21.7 | 8.0 | 6.2 | 14.2 | 3.4 | 0.0 | 1.5 | 3.1 | 0.5 | 3.4 | 0.9 |
News Mentions
Briana Young Named NJCAA 1st Team All-American
The NJCAA announced their 2025-26 women's basketball season All-American awards earlier today.
April 8, 2026
Ocelots Fall In Consolation Championship Game At The Hands Of The Stars
Ocelots Fall In Consolation Championship Game At The Hands Of The Stars
March 21, 2026
Ocelots Bounce Back With 12-Point Win Over Monroe
Ocelots Bounce Back With 12-Point Win Over Monroe
March 18, 2026
Ocelots Win Great Lakes District C Tournament
Ocelots Win Great Lakes District C Tournament
March 8, 2026
Ocelots Move To 30-0 And Advance To District Title Game
Ocelots Move To 30-0 And Advance To District Title Game
March 6, 2026
Ocelots Roll Past Skippers To Finish Regular Season 28-0
Ocelots Roll Past Skippers To Finish Regular Season 28-0
February 24, 2026
Ocelots Roll Past Henry Ford To Remain Undefeated
Ocelots Roll Past Henry Ford To Remain Undefeated
February 18, 2026
Ocelots Force 20 Turnovers En Route To Remain Undefeated
Ocelots Force 20 Turnovers En Route To Remain Undefeated
February 7, 2026
Briana Young Named NJCAA National Player Of The Week
Schoolcraft women's basketball player, Briana Young, has been named the NJCAA National Player of the Week.
February 4, 2026
Five Ocelots In Double Figures As Ocelots Move To 22-0
Five Ocelots In Double Figures As Ocelots Move To 22-0
February 4, 2026
Ocelots Mount Late Comeback To Remain Undefeated
Ocelots Mount Late Comeback To Remain Undefeated
January 31, 2026
Ocelots Hold Hawks Under 10 In 3 Quarters To Remain Undefeated
Ocelots Hold Hawks Under 10 In 3 Quarters To Remain Undefeated
January 24, 2026
Riley Abney Scores 26 Points As Ocelots Remain Undefeated
Riley Abney Scores 26 Points As Ocelots Remain Undefeated
January 17, 2026
Averi Collins Scores 16 Off The Bench To Lead The Ocelots To a 16-0 Record
Averi Collins Scores 16 Off The Bench To Lead The Ocelots To a 16-0 Record
January 14, 2026
Ocelots Outscore Monarchs By 13 In Big 4th Quarter
Ocelots Outscore Monarchs By 13 In Big 4th Quarter
January 10, 2026
Balanced Attack Sees Ocelots Move To 11-0
Balanced Attack Sees Ocelots Move To 11-0
December 14, 2025
Ocelots Outscore Stars 34-23 In The 2nd Half To Complete Comeback Victory
Ocelots Outscore Stars 34-23 In The 2nd Half To Complete Comeback Victory
December 6, 2025
12 Ocelots Score As Schoolcraft Moves To 7-0
12 Ocelots Score As Schoolcraft Moves To 7-0
December 3, 2025
Briana Young Leads The Way With 21 Points As Ocelots Move To 6-0
Briana Young Leads The Way With 21 Points As Ocelots Move To 6-0
November 25, 2025
Ocelots Outscore Lakers By 14 In The 2nd Half To Push Schoolcraft To 5-0
Ocelots Outscore Lakers By 14 In The 2nd Half To Push Schoolcraft To 5-0
November 22, 2025
Young and Stephens Log Double-Double On Way To A 47 Point Victory
Young and Stephens Log Double-Double On Way To A 47 Point Victory
November 15, 2025
8 Ocelots In Double Figures As Schoolcraft Wins By 104
8 Ocelots In Double Figures As Schoolcraft Wins By 104.
November 8, 2025
Briana Young Paces Offense With 19 Points In Win
Briana Young Paces Offense With 19 Points In Win.
November 5, 2025
Ocelots score 57 points in the 2nd half to power them to a 36-point win
Ocelots score 57 points in the 2nd half to power them to a 36-point win.
November 1, 2025