#30 Vedad Vila (GK) - Schoolcraft College
gp
6
gs
3
min
299:00
ga
1
gaa
0.30
sv
5
Player Stats
|   | Overall | |
|---|---|---|
| Games played | 6 | |
| Games started | 3 | |
| Minutes | 299:00 | |
| Goals against | 1 | |
| Goals-against average | 0.30 | |
| Saves | 5 | |
| Save pct | .833 | |
| Wins | 3 | |
| Losses | 0 | |
| Ties | 0 | |
| Shutouts | 1/3 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Muskegon Community College | W, 3-0 |
| Oct 18 | at Grand Rapids Community College | W, 3-0 |
| Oct 22 | vs. #13 Mineral Area College | L, 3-2 |
| Nov 2 | Marian University Ancilla | W, 3-0 |
| Nov 3 | vs. St. Clair Community College | W, 2-1 |
| Nov 8 | at Mercer County Community College | L, 4-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Spring Arbor | - | - | - | - | - | - | - | |
| Aug 12 # | Concordia University Ann Arbor | W, 5-0 | - | - | - | - | - | - | - |
| Aug 13 # | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - | - | - |
| Aug 17 # | (RV) Morton College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 23 # | at University of Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - |
| Aug 26 | Grand Rapids Community College | W, 4-0 | - | - | - | - | - | - | - |
| Aug 27 # | at Saginaw Valley State University | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. #6 Prairie State College | L, 6-4 | - | - | - | - | - | - | - |
| Sep 6 | Cuyahoga Community College | W, 6-1 | - | 0 | 22:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | vs. (RV) Patrick & Henry Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 15 | Lakeland Community College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Sep 25 | at Marian University Ancilla | W, 6-0 | - | 0 | 17:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 27 | vs. Terra State | W, 16-0 | W | 1 | 45:00 | 0 | 0.00 | 0 | - |
| Oct 2 | at Jackson College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 9 | Lake Michigan College | W, 11-1 | - | - | - | - | - | - | - |
| Oct 11 | St. Clair Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 14 | Owens Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Oct 16 | at Muskegon Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Grand Rapids Community College | W, 3-0 | - | 0 | 35:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 22 | vs. #13 Mineral Area College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | Marian University Ancilla | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | vs. St. Clair Community College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 8 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 49:50 | .17 | 0.30 | .83 | .833 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 67:20 | .33 | 0.45 | .67 | .667 |
| Away | 2 | 0 | 26:00 | .00 | 0.00 | 1.50 | 1.000 |
| Neutral | 1 | 1 | 45:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 6 | 3 | 49:50 | .17 | 0.30 | .83 | .833 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 4 | 2 | 43:30 | .25 | 0.52 | .75 | .750 |
| October | 2 | 1 | 62:30 | .00 | 0.00 | 1.00 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 299:00 | 1 | 0.30 | 5 | .833 | 3 | 0 | 0 | 1/3 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 202:00 | 1 | 0.45 | 2 | .667 | 2 | 0 | 0 | 1/0 |
| Away | 2 | 0 | 52:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 |
| Neutral | 1 | 1 | 45:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| - | |||||||||||
| Wins | 6 | 3 | 299:00 | 1 | 0.30 | 5 | .833 | 3 | 0 | 0 | 1/3 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 2 | 174:00 | 1 | 0.52 | 3 | .750 | 2 | 0 | 0 | 0/2 |
| October | 2 | 1 | 125:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1/1 |