-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- Instagram:
- dominic.maisano
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
As a Freshman (2023): Appeared in 15 games making 13 starts... Notched 11 points on 1 goal and 9 assists... First career point came on an assistant in a 10-0 win over Lake Michigan College on September 17, 2023... Scored first career goal in a 9-0 win over Jackson College on October 7, 2023... Made first career start in a 5-2 loss against Northeast Community College on August 17, 2023.
High School: Prepped at Novi High School.
Personal: Son of Jeffrey and Dianna Maisano... Has one brother and one sister... Mother, Dianna, played soccer at Schoolcraft... Majoring in cybersecurity... Born on September 24, 2004.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 9 | |
| Games started | 6 | |
| Goals | 0 | |
| Assists | 1 | |
| Points | 1 | |
| Shots | 0 | |
| Shot Pct | - | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Spring Arbor | - | - | - | - | - | - | - | - | |
| Aug 12 | Concordia University Ann Arbor | W, 5-0 | - | - | - | - | - | - | - | - |
| Aug 13 | Rochester Christian (Mich.) | W, 4-0 | - | - | - | - | - | - | - | - |
| Aug 17 | (RV) Morton College | W, 2-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at University of Purdue Northwest | L, 6-0 | - | - | - | - | - | - | - | - |
| Aug 26 | Grand Rapids Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Saginaw Valley State University | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. #6 Prairie State College | L, 6-4 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 6 | Cuyahoga Community College | W, 6-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. (RV) Patrick & Henry Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Lakeland Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 25 | at Marian University Ancilla | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Terra State | W, 16-0 | - | - | - | - | - | - | - | - |
| Oct 2 | at Jackson College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 9 | Lake Michigan College | W, 11-1 | - | - | - | - | - | - | - | - |
| Oct 11 | St. Clair Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 14 | Owens Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 16 | at Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Grand Rapids Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | vs. #13 Mineral Area College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 2 | Marian University Ancilla | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. St. Clair Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 8 | at Mercer County Community College | L, 4-1 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | .00 | .11 | .11 | .00 | - | .00 | - |
| Conference | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| Away | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | 3 | 2 | .00 | .33 | .33 | .00 | - | .00 | - | |
| Result | Wins | 7 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - |
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Neutral | 3 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| Result | Wins | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |