2 Billy Bingham
-
- Position:
- Defense
-
- Year:
- Freshman
-
- Instagram:
- bingham_05
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
High School: Prepped at Anchor Bay High School under Nathan Williams... Named team captain.
Personal: Son of Eric and Julia Bingham... Has one sister... Major is undecided... Born on January 14,2005.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 19 | |
| Games started | 9 | |
| Goals | 0 | |
| Assists | 3 | |
| Points | 3 | |
| Shots | 2 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 4 | Blue/Gold Game | - | - | - | - | - | - | - | - | |
| Aug 17 | #7 Northeast Community College | L, 5-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 18 | Muskegon Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 23 | at Prairie State College | - | - | - | - | - | - | - | - | |
| Aug 25 | at #1 Morton College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Jackson College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | at Grand Rapids Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Terra State Community College | W, 14-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | at Muskegon Community College | W, 5-4 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 15 | Lakeland Community College | W, 16-1 | - | - | - | - | - | - | - | - |
| Sep 17 | Lake Michigan College | W, 10-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 23 | at Marian University Ancilla | W, 18-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 27 | Marian University Ancilla | W, 11-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at #20 Cuyahoga Community College | W, 8-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Lake Michigan College | W, 18-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 7 | at Jackson College | W, 9-0 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 11 | #13 Grand Rapids Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Bryant & Stratton (Ohio) | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 28 | vs. Cuyahoga Community College | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. #17 Grand Rapids Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | vs. #10 Heartland Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 14 | vs. #3 CCBC Essex | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | .00 | .16 | .16 | .11 | .000 | .00 | .000 |
| Conference | 10 | 5 | .00 | .30 | .30 | .20 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 4 | .00 | .13 | .13 | .00 | - | .00 | - |
| Away | 7 | 2 | .00 | .29 | .29 | .29 | .000 | .00 | .000 | |
| Neutral | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 15 | 6 | .00 | .20 | .20 | .13 | .000 | .00 | .000 |
| Losses | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 2 | .00 | .29 | .29 | .00 | - | .00 | - | |
| October | 5 | 2 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| November | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 9 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| Away | 7 | 2 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Neutral | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 15 | 6 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| October | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Pushes Record to 7-2-0 with 10-0 Victory
The Schoolcraft men’s soccer team pushed their record to 7-2 after a 10-0 win over Lake Michigan College.
September 18, 2023