Official Basketball Box Score
Clark State College at. Schoolcraft College
11/8/2025 at 3:00 PM @ Schoolcraft College

VISITORS: Clark State College (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Isaiah Richardson... *   2-3   0-1   3-4 0 2 0 7 0 7 0 14
08 Fabion Croker....... *   0-1   0-0   0-0 0 0 0 0 0 2 0 13
15 Jaden Dunn.......... *   3-8   2-5   2-3 0 3 0 10 3 3 1 21
24 Brandon Cromer...... *   3-6   0-3   1-1 0 1 1 7 1 2 1 26
32 Russell Glenn Jr.... *   0-0   0-0   0-0 0 0 2 0 0 0 0 2
05 Jarmaine Tubbs......   2-4   1-3   0-0 2 2 1 5 0 6 0 7
10 Brandon Miller......   0-0   0-0   2-2 0 0 1 2 0 2 1 1
14 Tabias Thompson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
20 Khyri Cromer........   2-3   0-0   5-8 2 2 2 9 1 2 2 25
21 Trevor Platton......   0-1   0-1   2-2 1 1 2 2 2 1 0 14
22 Dumaka Ajaezu.......   2-9   0-1   0-0 2 3 1 4 1 3 2 19
23 Nnamdi Ajaezu.......   5-10   0-2   6-6 3 3 4 16 2 2 5 21
33 Kendrick Duru.......   7-10   3-3   3-4 0 3 3 20 0 1 0 18
34 Juluis Pullen.......   0-2   0-0   0-0 0 0 2 0 0 4 0 17
TM Team................       4 2 0 0  
Totals.............. 26-57 6-19 24-30 14 22 36  19 82 10 35 12 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 45.2% Game: 45.6%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 25.0% Game: 31.6%
F Throw% 1st Half : 76.9% 2nd Half : 82.4% Game: 80.0%

HOME TEAM: Schoolcraft College (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 J'Vohn Walker....... *   8-13   1-3   3-6 2 2 3 20 1 1 2 21
10 Booker Washington... *   2-8   0-2   2-2 4 1 3 6 3 2 2 24
11 Amir Perryman....... *   4-11   0-4   4-5 0 0 2 12 4 4 5 27
23 Rael Cochran........ *   4-11   0-3   2-2 2 1 1 10 0 2 2 25
30 Tyler Robinson...... *   3-5   0-0   1-2 5 1 4 7 0 1 2 26
00 Terrence Moore......   0-0   0-0   0-0 0 0 2 0 0 0 0 2
01 Martel Stampley.....   1-5   0-1   0-0 0 1 1 2 1 4 0 11
03 Brandon Ingram Jr...   6-8   3-5   2-3 0 3 0 17 0 0 0 16
04 Cameron Strother....   0-0   0-0   0-0 0 1 1 0 0 2 0 9
12 Jeremiah Caffey.....   6-10   1-2   0-2 6 0 4 13 1 1 2 16
13 Triston Pierce......   0-0   0-0   0-0 0 1 0 0 1 0 0 2
24 Jacob White.........   3-6   2-4   0-0 1 3 1 8 1 1 0 7
25 Daniel Winston......   0-0   0-0   0-0 0 0 0 0 0 0 1 5
33 Kaden Huston........   1-3   1-3   0-0 0 1 1 3 0 0 0 9
TM Team................       2 1 0 0  
Totals.............. 38-80 8-27 14-22 22 16 38  23 98 12 18 16 200
TOTAL FG% 1st Half : 52.8% 2nd Half : 43.5% Game: 47.5%
3-Pt. FG% 1st Half : 46.7% 2nd Half : 8.3% Game: 29.6%
F Throw% 1st Half : 75.0% 2nd Half : 57.1% Game: 63.6%

Score by Periods 1 2 Total
 
Clark State College. 37 45 - 82
Schoolcraft College. 51 49 - 100
Officials: ,,
Attendance: 108
Technical fouls: CLARK ST-1. SCHOOLCR-None.
Points in the paint: CLARK ST-28, SCHOOLCR-44. Points off turnovers: CLARK ST-26, SCHOOLCR-44.
2nd chance points: CLARK ST-8, SCHOOLCR-22. Fast break points: CLARK ST-0, SCHOOLCR-0.
Bench Points: CLARK ST-58, SCHOOLCR-45.