April 25, 2026 Schoolcraft College at Henry Ford College

3

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| Henry Ford College | 2 | 1 | 1 | 0 | 1 | 4 | X | 9 | 10 | 2 |
Box Score
Schoolcraft College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Tony Mendez rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jace Walerski 1b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Noah McCann 2b | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Reed Beatty dh | 3 | 0 | 1 | 2 | 0 | 1 | 1 |
| Shane Carnes c | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Nate Morse 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Braylon Schroeder ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Tobe lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Frederick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Settles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Beard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 2 | 3 | 6 | 5 | 6 |
Batting
2B:
Reed Beatty
RBI:
Reed Beatty (2)
, Shane Carnes
Baserunning
SB:
Tashawn Eatmon
, Joey Tobe
Fielding
E:
Shane Carnes
, Joey Tobe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Casey Robertson 3b/p | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Caleb Thomas 2b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Emmanuel Gutierrez rf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kolby Dorn 1b | 2 | 0 | 1 | 2 | 1 | 1 | 0 |
| Landon Gross dh | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Gavin Bolley c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eddie (Tre) Sain III lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Santana Villarreal ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Vannice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Fox | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 9 | 10 | 8 | 4 | 4 | 0 |
Batting
2B:
Casey Robertson (2)
, Emmanuel Gutierrez
, Eddie (Tre) Sain III
RBI:
Braylon Orsette
, Casey Robertson
, Caleb Thomas (2)
, Kolby Dorn (2)
, Landon Gross (2)
Sac:
Santana Villarreal (2)
Sac Fly:
Kolby Dorn
Baserunning
CS:
Kolby Dorn
Fielding
E:
Casey Robertson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Frederick (L, 0-4) | 3.0 | 4 | 4 | 1 | 2 | 2 | 0 |
| Owen Shimel | 1.2 | 1 | 1 | 1 | 2 | 2 | 0 |
| Jacob Beard | 0.2 | 4 | 4 | 4 | 0 | 0 | 0 |
| Kasey Settles | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 6 | 4 | 4 | 0 |
Pitching
Batters faced:
Andrew Frederick (16)
, Owen Shimel (8)
, Jacob Beard (6)
, Kasey Settles (2)
WP:
Andrew Frederick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peter Vannice (W, 2-1) | 4.0 | 2 | 3 | 0 | 4 | 2 | 0 |
| Casey Robertson (Sv, 6) | 3.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 2 | 3 | 0 | 6 | 5 | 0 |
Pitching
Batters faced:
Peter Vannice (19)
, Casey Robertson (11)
HBP:
Peter Vannice
Other Information
| Location: | Corner Ballpark |
| Attendance: | 0 |