March 19, 2026 Henry Ford College at Schoolcraft College

10

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 0 | 10 | 12 | 1 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 5 | 1 |
Box Score
Henry Ford College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette cf | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Casey Robertson 3b | 5 | 1 | 3 | 3 | 0 | 0 | 0 |
| Caleb Thomas 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Emmanuel Gutierrez rf | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
| Dylan Scholz dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kolby Dorn 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gavin Crowley lf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Gavin Bolley c | 4 | 1 | 2 | 4 | 1 | 0 | 0 |
| Santana Villarreal ss | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ian Maness p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Whitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gross | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Stelzer | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 36 | 10 | 12 | 10 | 9 | 3 | 0 |
Batting
2B:
Braylon Orsette
, Casey Robertson
, Gavin Crowley
HR:
Gavin Bolley
RBI:
Casey Robertson (3)
, Emmanuel Gutierrez
, Kolby Dorn
, Gavin Bolley (4)
, Jalen Stelzer
Sac Fly:
Kolby Dorn
Baserunning
SB:
Caleb Thomas (2)
, Emmanuel Gutierrez
, Gavin Crowley
, Landon Gross
Fielding
E:
Emmanuel Gutierrez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shane Carnes 3b | 4 | 0 | 0 | 1 | 1 | 2 | 0 |
| Jace Walerski dh | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Elijah Schroeder 1b | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Tony Mendez lf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Kevin Cruz rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braylon Schroeder ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tashawn Eatmon 2b | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Luke Nelson cf | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Alex Stepaniak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Clune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Barch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 5 | 4 | 6 | 11 | 8 |
Batting
2B:
Tony Mendez
, Tashawn Eatmon (2)
RBI:
Shane Carnes
, Tashawn Eatmon (3)
Sac Fly:
Tashawn Eatmon
Baserunning
SB:
Tony Mendez
Fielding
E:
Noah McCann
DP:
Elijah Schroeder (2)
, Braylon Schroeder
, Tashawn Eatmon
, Luke Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Maness (W, 4-1) | 6.2 | 4 | 2 | 2 | 3 | 5 | 0 |
| Hunter Whitt | 2.1 | 0 | 2 | 0 | 3 | 6 | 0 |
| Totals | 9.0 | 4 | 4 | 2 | 6 | 11 | 0 |
Pitching
Batters faced:
Ian Maness (27)
, Hunter Whitt (12)
WP:
Hunter Whitt
HBP:
Hunter Whitt
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Stepaniak (L, 1-3) | 4.0 | 7 | 4 | 4 | 3 | 0 | 1 |
| Lucas Clune | 4.0 | 5 | 6 | 6 | 6 | 3 | 0 |
| Matthew Barch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 12 | 10 | 10 | 9 | 3 | 1 |
Pitching
Batters faced:
Alex Stepaniak (20)
, Lucas Clune (23)
, Matthew Barch (3)
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |