March 10, 2026 Minnesota North College-Vermilion at Schoolcraft College

2

(5-8)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Minnesota North College-Vermilion | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 1 |
| Schoolcraft College | 3 | 2 | 8 | 1 | 1 | 15 | 10 | 3 |
Box Score
Minnesota North College-Vermilion
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Louie Panichi cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Matthew Riehl ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Charlie Mohr 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Hazuga 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Lehman lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bauer Houge dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Rud 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaiden Porter c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaxxon Mitchell rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brecken Boisvert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Spears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Rucka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Hanka | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Self | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 3 | 0 | 4 | 10 | 0 |
Batting
3B:
Charlie Mohr
Fielding
E:
Matthew Riehl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann 2b | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Shane Carnes 3b | 2 | 2 | 1 | 3 | 1 | 0 | 1 |
| Elijah Schroeder dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tony Mendez lf | 3 | 3 | 1 | 0 | 1 | 1 | 0 |
| Reed Beatty 1b | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Tashawn Eatmon ss | 3 | 0 | 2 | 3 | 1 | 0 | 0 |
| Kevin Cruz rf | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Simon Shimel c | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Luke Nelson cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Owen Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Tobe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Loving | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 10 | 11 | 8 | 5 | 6 |
Batting
2B:
Reed Beatty (2)
RBI:
Noah McCann
, Shane Carnes (3)
, Reed Beatty (3)
, Tashawn Eatmon (3)
, Simon Shimel
Sac Fly:
Shane Carnes
, Simon Shimel
Baserunning
SB:
Noah McCann (2)
, Shane Carnes (2)
, Tony Mendez (2)
, Reed Beatty
, Tashawn Eatmon
, Joey Tobe (2)
CS:
Noah McCann
Fielding
E:
Shane Carnes
, Simon Shimel
, Owen Shimel
DP:
Reed Beatty
, Shawn Loving
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brecken Boisvert (L, 0-2) | 2.2 | 4 | 9 | 7 | 5 | 2 | 0 |
| Brandon Rucka | 0.1 | 2 | 4 | 1 | 3 | 1 | 0 |
| Dylan Spears | 2.0 | 3 | 2 | 2 | 0 | 2 | 0 |
| Totals | 5.0 | 9 | 15 | 10 | 8 | 5 | 0 |
Pitching
Batters faced:
Brecken Boisvert (18)
, Brandon Rucka (7)
, Dylan Spears (10)
WP:
Brecken Boisvert
HBP:
Dylan Spears
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Shimel (W, 1-0) | 2.2 | 1 | 2 | 1 | 4 | 6 | 0 |
| Jackson Smith | 2.1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 4 | 2 | 1 | 4 | 11 | 0 |
Pitching
Batters faced:
Owen Shimel (14)
, Jackson Smith (9)
WP:
Jackson Smith
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |