February 16, 2026 Schoolcraft College at Vincennes University

(2-2, 0-0)
17

(2-6, 0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 4 | 1 | 0 | 8 | 1 | 3 | 0 | 17 | 15 | 7 |
| Vincennes University | 0 | 1 | 5 | 4 | 0 | 0 | 2 | 12 | 16 | 4 |
Box Score
Schoolcraft College
Vincennes University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tashawn Eatmon cf | 6 | 2 | 3 | 1 | 0 | 0 | 2 |
| Braylon Schroeder ss | 4 | 2 | 0 | 0 | 1 | 1 | 1 |
| Elijah Schroeder dh | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Noah McCann rf | 3 | 2 | 2 | 2 | 3 | 0 | 0 |
| Shane Carnes c | 4 | 3 | 2 | 2 | 2 | 0 | 1 |
| Devin Elder 3b | 4 | 2 | 2 | 2 | 1 | 1 | 3 |
| Jace Walerski 1b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Caleb Nalley 2b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Joey Tobe lf | 3 | 1 | 1 | 3 | 1 | 0 | 2 |
| Andrew Frederick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 17 | 15 | 15 | 10 | 3 | 9 |
Batting
2B:
Tashawn Eatmon
, Shane Carnes (2)
, Devin Elder
, Jace Walerski
HR:
Elijah Schroeder
, Noah McCann
RBI:
Tashawn Eatmon
, Elijah Schroeder (3)
, Noah McCann (2)
, Shane Carnes (2)
, Devin Elder (2)
, Jace Walerski
, Caleb Nalley
, Joey Tobe (3)
Sac Fly:
Joey Tobe
GIDP:
Braylon Schroeder
Baserunning
SB:
Tashawn Eatmon (3)
, Devin Elder
, Caleb Nalley
Fielding
E:
Braylon Schroeder
, Noah McCann
, Devin Elder (2)
, Jace Walerski
, Caleb Nalley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tannar Patterson ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Papalios dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tommy Holman rf | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
| Ryan Crawford 3b | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| Grady Hartman 2b | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Matthew Everroad 1b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Jevan Andrews cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Carson Reed c | 4 | 1 | 3 | 2 | 0 | 0 | 3 |
| Evan Doran lf | 5 | 0 | 1 | 2 | 0 | 1 | 1 |
| Braeden Burton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Wandersee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Singleton | 1 | 0 | 1 | 3 | 0 | 0 | 2 |
| Hayden May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Papalios | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Gricius | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas Frack | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Maddox Ray | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 12 | 16 | 11 | 2 | 4 | 12 |
Batting
2B:
Grady Hartman
, Matthew Everroad
, Carson Reed (3)
, Tyler Singleton
RBI:
Grady Hartman (2)
, Matthew Everroad
, Jevan Andrews
, Carson Reed (2)
, Evan Doran (2)
, Tyler Singleton (3)
Sac:
Grady Hartman
Sac Fly:
Jevan Andrews
, Evan Doran
Fielding
E:
Tannar Patterson
, Tommy Holman
, Ryan Crawford
, Hayden May
DP:
Ryan Crawford
, Matthew Everroad
, Tyler Singleton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Frederick | 2.1 | 7 | 6 | 5 | 2 | 1 | 0 |
| Luke Nelson (W, 1-0) | 2.2 | 2 | 4 | 0 | 2 | 2 | 0 |
| Juan Suarez | 2.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 12 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Andrew Frederick (18)
, Luke Nelson (15)
, Juan Suarez (12)
HBP:
Juan Suarez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braeden Burton | 0.2 | 0 | 4 | 3 | 2 | 1 | 0 |
| Alex Wandersee (L, 0-2) | 2.2 | 3 | 4 | 4 | 4 | 2 | 0 |
| Carter Williams | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Elijah Papalios | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Hayden May | 1.2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Tyler Singleton | 1.2 | 6 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 17 | 15 | 11 | 4 | 0 |
Pitching
Batters faced:
Braeden Burton (8)
, Alex Wandersee (15)
, Carter Williams (3)
, Elijah Papalios (6)
, Hayden May (9)
, Tyler Singleton (10)
WP:
Braeden Burton
, Alex Wandersee (2)
, Elijah Papalios
, Hayden May
HBP:
Braeden Burton
Other Information
| Location: | Jerry Blemker Field |
| Stadium: | Jerry Blemker Field |
| Attendance: | 40 |
| Duration: | 3:30 |
| Umpires: | Home plate - Ken aAshcraft , First base - Nick Marple |