February 15, 2026 Schoolcraft College at Vincennes University

(0-1, 0-0)
4
(1-4, 0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Schoolcraft College 0 1 0 0 3 0 0 4 6 2
Vincennes University 0 0 0 1 3 0 1 5 5 0

Box Score

Schoolcraft College
Vincennes University

Schoolcraft College Batters

Hitters AB R H RBI BB SO LOB
Tashawn Eatmon 2b 2 0 1 0 0 1 0
Braylon Schroeder ss 4 0 0 0 0 1 0
Kevin Cruz rf 3 1 0 0 1 3 0
Noah McCann c 3 2 1 1 1 1 0
Elijah Schroeder 1b 4 0 2 2 0 0 0
Shane Carnes dh 3 0 1 0 0 1 0
Luke Nelson cf 1 0 1 0 1 0 0
Nate Morse 3b 2 0 0 0 1 2 4
Tony Mendez lf 2 1 0 0 1 1 2
Lucas Clune p 0 0 0 0 0 0 0
Owen Shimel 0 0 0 0 0 0 0
Taylor Coffman 0 0 0 0 0 0 0
Devin Elder 2 0 0 0 0 0 0
Totals 26 4 6 3 5 10 6
Batting
RBI: Noah McCann , Elijah Schroeder (2)
Baserunning
CS: Tashawn Eatmon
Fielding
E: Nate Morse (2)

Vincennes University Batters

Hitters AB R H RBI BB SO LOB
Jevan Andrews cf 3 1 1 1 1 0 1
Lucas Frack dh 4 1 1 0 0 3 0
Ethan Papalios c 3 0 2 0 1 1 2
Tannar Patterson ss 0 1 0 1 3 0 2
Carter Gricius 3b 3 0 0 0 1 1 0
Ryan Crawford 2b 3 0 0 1 1 0 1
Matthew Everroad 1b 2 0 0 1 0 2 1
Jaret Phillips rf 3 0 1 0 0 1 1
Evan Doran lf 2 1 0 0 1 0 0
Eastin Whaley p 0 0 0 0 0 0 0
Parker Clarida 0 0 0 0 0 0 0
Drake Hoffa 0 0 0 0 0 0 0
Lane Schrader 0 0 0 0 0 0 1
Braden Casebier 0 1 0 0 0 0 0
Totals 23 5 5 4 8 8 9
Batting
RBI: Jevan Andrews , Tannar Patterson , Ryan Crawford , Matthew Everroad
Sac: Tannar Patterson
Sac Fly: Matthew Everroad
Baserunning
SB: Tannar Patterson , Ryan Crawford
CS: Jevan Andrews

Schoolcraft College Pitchers

Pitchers IP H R ER BB SO HR
Lucas Clune 4.0 2 1 1 4 5 0
Owen Shimel 1.0 3 3 3 2 2 0
Taylor Coffman (L, 0-1) 1.2 0 1 0 1 1 0
Totals 6.2 5 5 4 7 8 0
Pitching
Batters faced: Lucas Clune (17) , Owen Shimel (8) , Taylor Coffman (9)
WP: Lucas Clune , Owen Shimel , Taylor Coffman
HBP: Taylor Coffman

Vincennes University Pitchers

Pitchers IP H R ER BB SO HR
Eastin Whaley 4.0 3 1 1 2 5 0
Parker Clarida 0.2 3 3 3 2 1 0
Drake Hoffa (W, 1-0) 2.1 0 0 0 1 4 0
Totals 7.0 6 4 4 5 10 0
Pitching
Batters faced: Eastin Whaley (17) , Parker Clarida (7) , Drake Hoffa (8)
WP: Parker Clarida
HBP: Eastin Whaley

Other Information