May 1, 2025 Mott Community College at Schoolcraft College

(0-0)
3

(21-29, 9-14)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mott Community College | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Mott Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Metz ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ethan Wills 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nathan McDonald cf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Luke Trotter 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Korson rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tobias Ransley 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Timothy Geottes lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaki Edwards dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Neitzel c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Haddad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 0 | 5 | 0 |
Batting
2B:
Nathan McDonald
, Benjamin Korson
, Tobias Ransley
RBI:
Nathan McDonald (2)
, Tobias Ransley
Baserunning
SB:
Ryan Metz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Flohre cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Carnes 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylon Schroeder ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dalton Vance 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kayvon Justice lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Westfall dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hander Patino 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Hinojosa rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Elsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bosilkovski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 0 | 0 | 0 | 2 | 8 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Haddad (W, 5-0) | 7.0 | 0 | 0 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 0 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Carson Haddad (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Elsey (L, 5-2) | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 |
| Totals | 7.0 | 7 | 3 | 3 | 0 | 5 | 0 |
Pitching
Batters faced:
Owen Elsey (28)
Other Information
| Location: | Corner Ballparl |
| Attendance: | 62 |