April 26, 2025 Henry Ford College at Schoolcraft College

(0-0)
7

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 7 | 1 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Box Score
Henry Ford College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Casey Robertson 3b | 4 | 0 | 0 | 1 | 0 | 2 | 0 |
| Manny Guiterrez rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dylan Scholz dh | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cole Loftis 1b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Connor Hatfield cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brady Doelle c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caden McGrath 2b | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Santana Villarreal ss | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Ben Streetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Shelby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrinton Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 7 | 6 | 5 | 5 | 0 |
Batting
2B:
Cole Loftis
, Santana Villarreal
RBI:
Braylon Orsette
, Casey Robertson
, Brady Doelle
, Caden McGrath
, Santana Villarreal (2)
Fielding
E:
Cole Loftis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Austin Flohre cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Elsey rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braylon Schroeder ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Abel Gutierrez dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dalton Vance 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominic Westfall c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sclater 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shane Carnes 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Frederick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennings Rusznak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 3 | 0 | 2 | 8 | 0 |
Batting
2B:
Shane Carnes
Baserunning
CS:
Noah McCann
Fielding
E:
Austin Flohre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Streetman (W, 5-1) | 6.2 | 3 | 0 | 0 | 2 | 8 | 0 |
| Ryan Shelby | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Ben Streetman (28)
, Ryan Shelby
WP:
Ben Streetman
, Ryan Shelby
HBP:
Ben Streetman (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Frederick (L, 3-4) | 5.1 | 4 | 4 | 4 | 3 | 4 | 0 |
| Jennings Rusznak | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Miguel Hinojosa | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 7 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Andrew Frederick (23)
, Jennings Rusznak (5)
, Miguel Hinojosa (6)
HBP:
Jennings Rusznak
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |