March 21, 2025 Schoolcraft College at Henry Ford College

(0-0)
5

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3 |
| Henry Ford College | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | X | 8 | 14 | 3 |
Box Score
Schoolcraft College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann lf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kayvon Justice cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Elsey rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Braylon Schroeder ss | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Abel Gutierrez dh | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dominic Westfall c | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Colin Sclater 2b | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Nick Bosilkovski 1b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Dalton Vance 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Tobias p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Bermudez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Sauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hander Patino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cannon | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 37 | 5 | 9 | 5 | 5 | 11 | 0 |
Batting
3B:
Noah McCann
RBI:
Noah McCann (2)
, Braylon Schroeder
, Dominic Westfall
, Colin Sclater
Sac:
Owen Elsey
Baserunning
SB:
Colin Sclater
, Issander Vega (3)
Fielding
E:
Kayvon Justice
, Braylon Schroeder
, Dalton Vance
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Casey Robertson 3b | 3 | 3 | 3 | 4 | 1 | 0 | 0 |
| Manny Guiterrez rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Dylan Scholz dh | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kolby Dorn 1b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Connor Hatfield cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Brady Doelle c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caden McGrath 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Santana Villarreal ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ben Streetman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Loftis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 8 | 4 | 3 | 0 |
Batting
2B:
Manny Guiterrez
, Dylan Scholz
, Connor Hatfield
3B:
Casey Robertson
HR:
Casey Robertson
RBI:
Casey Robertson (4)
, Manny Guiterrez
, Kolby Dorn (2)
, Caden McGrath
Baserunning
SB:
Manny Guiterrez
, Connor Hatfield
CS:
Braylon Orsette
Fielding
E:
Santana Villarreal (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Tobias | 3.0 | 9 | 6 | 5 | 0 | 1 | 0 |
| Cameron Brewer | 2.0 | 2 | 1 | 0 | 4 | 2 | 0 |
| Diego Bermudez | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Miguel Hinojosa | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 14 | 8 | 6 | 4 | 3 | 0 |
Pitching
Batters faced:
Isaiah Tobias (18)
, Cameron Brewer (12)
, Diego Bermudez (11)
, Miguel Hinojosa
WP:
Isaiah Tobias
, Cameron Brewer (2)
HBP:
Cameron Brewer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Streetman | 2.2 | 3 | 3 | 1 | 4 | 5 | 0 |
| David Jones (W, 2-0) | 6.1 | 5 | 2 | 2 | 1 | 6 | 0 |
| Totals | 9.0 | 8 | 5 | 3 | 5 | 11 | 0 |
Pitching
Batters faced:
Ben Streetman (17)
, David Jones (27)
HBP:
Ben Streetman
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |