March 14, 2025 Muskegon Community College at Schoolcraft College

(0-0)
9

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Muskegon Community College | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 9 | 10 | 0 |
| Schoolcraft College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 |
Box Score
Muskegon Community College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christian Kennedy 2b | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ryne Christensen ss | 3 | 3 | 1 | 0 | 2 | 0 | 0 |
| Lawson Doyle 3b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Koby Windeler dh | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Brock Thornton lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Bryce Luevano c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brett Hunter 1b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aidan Buchberger cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Nathan Dodd rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sean Shooltz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Shooltz | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 27 | 9 | 10 | 9 | 10 | 8 | 0 |
Batting
2B:
Koby Windeler
, Gabe Shooltz
RBI:
Christian Kennedy
, Lawson Doyle (2)
, Koby Windeler (3)
, Brock Thornton (2)
, Gabe Shooltz
Sac:
Nathan Dodd
Sac Fly:
Brock Thornton
Baserunning
CS:
Aidan Buchberger (2)
Fielding
DP:
Brett Hunter
, Sean Shooltz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Schroeder ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Issander Vega lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Elsey rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dominic Westfall c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Bosilkovski 1b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shane Carnes dh | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Colin Sclater 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kayvon Justice 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Austin Flohre cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Vance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Hinojosa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Carmack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Troy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Simon Shimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Bermudez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 9 | 1 | 3 | 5 | 0 |
Batting
RBI:
Nick Bosilkovski
Sac Fly:
Nick Bosilkovski
Fielding
E:
Issander Vega
, Dominic Westfall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Shooltz (W, 0-0) | 7.0 | 9 | 1 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 9 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Sean Shooltz (34)
HBP:
Sean Shooltz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Owen Shimel (L, 0-1) | 1.2 | 1 | 4 | 4 | 6 | 2 | 0 |
| Abel Gutierrez | 2.0 | 6 | 3 | 3 | 2 | 4 | 0 |
| Miguel Hinojosa | 1.2 | 1 | 2 | 1 | 2 | 1 | 0 |
| Dalton Vance | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Carmack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 8 | 10 | 8 | 0 |
Pitching
Batters faced:
Owen Shimel (12)
, Abel Gutierrez (13)
, Miguel Hinojosa (10)
, Dalton Vance (2)
, Robert Carmack (2)
WP:
Owen Shimel (2)
Other Information
| Location: | Corner Ballpark |
| Attendance: | 40 |