-
- Height:
- 5'10
-
- Hometown:
- Jeffersonville, OH
-
- Position:
- Pitcher
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- Miami Trace High School
-
- Twitter:
- bucherconnor
-
- Instagram:
- connor_bucher
-
- app
- 4
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 1
-
- ip
- 3.1
-
- era
- 2.70
-
- whip
- 1.50
-
- k
- 4
Bio
High School: Prepped at Miami Trace High School under Rob Smith... Named to 2nd Team All-Ohio, Conference Player of the Year and All-District... Set school record for most strikeouts in a game with 18.
Personal: Son of Dennis and Rhonda Bucher... Has 2 brothers and 2 sisters... Majoring in Business Administration... Born on January 28, 2004.
Player Profile
| Recent Games | ||
|---|---|---|
| May 2 | Henry Ford College | L, 3-2 |
| May 2 | Henry Ford College | W, 7-0 |
| May 4 | at Henry Ford College | L, 3-1 |
| May 4 | at Henry Ford College | L, 8-7 |
| May 7 | Mott Community College | W, 7-2 |
| May 7 | Mott Community College | L, 18-8 |
|   | Overall | |
|---|---|---|
| Games | 4 | |
| Plate appearances | 0 | |
| At Bats | 0 | |
| Runs | 0 | |
| Hits | 0 | |
| Doubles | - | |
| Triples | - | |
| Home Runs | - | |
| Runs Batted In | 0 | |
| Total bases | 0 | |
| Walks | - | |
| Hit by pitch | - | |
| Strikeouts | - | |
| Sacrifice Flies | - | |
| Sacrifice Hits | - | |
| Hit into double play | - | |
| Stolen Bases | - | |
| Caught Stealing | - | |
| Batting Average | - | |
| On Base Percentage | - | |
| Slugging Percentage | - | |
| Appearances | 4 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 1 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 3.1 | |
| Hits | 2 | |
| Runs | 1 | |
| Earned Runs | 1 | |
| Walks | 3 | |
| Strikeouts | 4 | |
| Strikeouts per Game | 10.80 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | 1.50 | |
| Home Runs Allows | - | |
| At Bats Against | 11 | |
| Batting Average Against | .182 | |
| Earned Run Average | 2.70 | |
| Wild pitches | 1 | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | 1 | |
| Total Chances | 1 | |
| Put Outs | 0 | |
| Assists | 1 | |
| Errors | 0 | |
| Fielding Percentage | 1.000 | |
| Double Plays | - | |
| Stolen Bases Allowed | - | |
| Runners Caught Stealing | - | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | - | |
| Catcher's Interference | - | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Albion College JV | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Mid Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Albion College JV | W, 16-11 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 1 | 13.50 | 4.50 | 2 | 2 | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | 1.50 | 1 | 2 | - |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 6-5 | 0 | 0 | 0 | 1 | 0.1 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Albion College JV | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 9 | Kellogg Community College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at RV (D1) Chattanooga State Community College | L, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at RV (D1) Chattanooga State Community College | L, 16-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 5-4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | vs. RV (D3) Alexandria Technical & Community College | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Bryant & Stratton (OH) | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Penn State Fayette | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | L, 16-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #4 (D3) Niagara County Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Minnesota North College-Vermilion | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. #15 (D3) Erie Community College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Edison State | W, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Mid Michigan College | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Glen Oaks Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Macomb Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at St. Clair County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mott Community College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at St. Clair County Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Jackson College | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Henry Ford College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Concordia University | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Mott Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | Mott Community College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Mott Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mott Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Macomb Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Macomb Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Macomb Community College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Macomb Community College | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Albion College JV | W, 16-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | St. Clair County Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at St. Clair County Community College | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Muskegon Community College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Jackson College | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Jackson College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Henry Ford College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Henry Ford College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Mott Community College | L, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
