March 27, 2023 Schoolcraft College at Concordia University

9
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 2 | 0 | 7 | 0 | 0 | 9 | 5 | 1 |
| Concordia University | 1 | 0 | 0 | 2 | 9 | 12 | 0 | 0 |
Box Score
Schoolcraft College
Concordia University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Sowards 3b | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sawyer Pace ss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nate Saavedra 1b | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Mason Malysz rf | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Zach Perpich lf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Carson Sollars dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Gresham 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arturo Delgado cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Schwab c | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joshua Michaels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Sabuda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Baidoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 9 | 5 | 6 | 8 | 8 | 0 |
Batting
2B:
John Sowards
HR:
Nate Saavedra
RBI:
Nate Saavedra (3)
, Zach Perpich
, Bryce Schwab (2)
Fielding
E:
Bryce Schwab
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joshua Michaels | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nicholas Baidoon | 2.1 | 3 | 8 | 7 | 3 | 1 | 0 |
| Jon Sabuda | 0.2 | 0 | 3 | 2 | 4 | 0 | 0 |
| Totals | 5.0 | 5 | 12 | 10 | 7 | 3 | 0 |
Pitching
Batters faced:
Joshua Michaels (9)
, Nicholas Baidoon (15)
, Jon Sabuda (8)
HBP:
Joshua Michaels
, Nicholas Baidoon (2)
, Jon Sabuda (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Concordia |
| Attendance: | 0 |