Official Volleyball Box Score
Macomb Community Col at. Schoolcraft College
10/20/2025 at 7:00 PM @ Livonia, Mich.

Macomb Community College (13-10, 5-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kara Beeker......... * 5 8 10 33 -.061 0 0 0 0 2 1 0 1 0 9.0
4 Caryss Terry........ * 5 5 0 20 .250 0 0 0 1 1 0 3 0 0 6.5
5 Brooke Baker........ * 5 4 4 23 .000 0 3 1 3 16 1 1 0 0 8.5
6 Sophia Kulaga....... 5 0 0 0 .000 0 2 2 2 20 0 0 0 0 2.0
7 Alexis Cunha........ 5 0 0 2 .000 1 2 3 1 16 0 0 0 0 2.0
9 Korin Hutton........ * 5 0 0 7 .000 45 4 1 0 12 0 0 1 1 4.0
11 Jordan Pflaum....... * 5 22 15 57 .123 0 4 2 1 6 0 4 0 0 28.0
22 Kaley Eller......... * 5 10 4 30 .200 0 1 1 1 2 0 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 49 33 172 .093 46 16 10 9 75 2 10 2 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 9 38 -.158
2 13 4 37 .243
3 14 8 40 .150
4 12 8 37 .108
5 7 4 20 .150
SET SCORES 1 2 3 4 5 TEAM RECORDS
Macomb Community College (3) 16 25 25 25 15 13-10, 5-4
Schoolcraft College. (2) 25 17 20 27 13 10-5, 6-3
Schoolcraft College (10-5, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Jasman....... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Katelyn Orlowski.... 3 0 0 0 .000 0 1 1 1 7 0 0 0 0 1.0
6 Angelina Wilder..... * 5 2 0 3 .667 0 0 0 0 0 0 4 0 0 4.0
7 Analiese Flint...... * 5 4 4 14 .000 0 2 0 0 2 0 2 3 0 7.0
10 Hayden Brose........ * 5 18 4 52 .269 0 1 1 4 7 0 0 1 2 19.0
11 Lillian Kaczynski... * 5 4 0 9 .444 36 3 2 0 12 0 0 0 3 7.0
12 Sharayna Luckie..... 4 0 0 0 .000 0 0 1 4 15 0 0 0 5 0.0
14 Julia Lincourt...... 2 2 2 8 .000 0 0 0 0 0 0 1 0 0 2.5
18 Gillian Limotte..... * 5 12 8 49 .082 0 2 2 2 5 0 4 0 2 16.0
21 Breanna Diktarewicz. * 5 3 4 14 -.071 1 0 2 0 16 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 45 22 149 .154 37 9 9 11 64 0 12 4 12 60.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Livonia, Mich.
Date: 10/20/2025 Attend: 51 Time:
Referees:
* = Starter