Official Volleyball Box Score
Schoolcraft College at. Jackson College
10/15/2025 at 7:00 PM @ Jackson

Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Alyssa Jasman....... 3 0 0 0 .000 0 2 0 0 6 0 0 0 0 2.0
4 Katelyn Orlowski.... 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Angelina Wilder..... * 3 3 3 11 .000 0 0 0 0 2 2 2 1 0 6.0
7 Analiese Flint...... * 3 3 3 14 .000 1 0 0 0 1 0 1 0 0 3.5
8 Isabelle Phillips... * 3 1 0 1 1.000 26 4 1 0 10 0 2 0 0 6.0
10 Hayden Brose........ * 2 4 0 6 .667 1 3 0 0 10 1 2 0 0 9.0
12 Sharayna Luckie..... 3 0 0 0 .000 5 3 0 0 15 0 0 0 1 3.0
14 Julia Lincourt...... 3 7 2 13 .385 1 1 1 0 0 0 0 0 0 8.0
18 Gillian Limotte..... * 3 13 4 27 .333 0 1 0 1 3 0 0 0 1 14.0
21 Breanna Diktarewicz. * 2 4 3 13 .077 0 0 2 0 4 0 1 0 3 4.5
-------------------------------------------------------------------------------
Totals 35 15 85 .235 34 14 4 1 55 3 8 1 5 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Schoolcraft College. (3) 25 25 25
Jackson College..... (0) 8 2 19
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Owen......... * 3 4 4 4 .000 0 0 0 3 7 2 0 0 0 6.0
2 Savannah MacGuinness * 3 1 1 10 .000 0 0 0 2 4 0 0 0 0 1.0
3 Karma Flagg......... * 3 1 4 16 -.188 0 0 0 1 0 0 0 0 0 1.0
4 Karson Fairbanks.... * 3 1 2 6 -.167 0 1 1 4 8 0 0 0 0 2.0
5 Eli Noll............ * 3 1 0 6 .167 0 0 2 6 6 0 0 0 0 1.0
6 Hailey Bennett...... 3 0 2 4 -.500 0 0 0 7 3 0 0 0 0 0.0
7 Carley Allen........ * 3 2 3 10 -.100 1 0 0 1 0 0 0 0 0 2.0
9 Jessica Sparks...... 3 0 0 1 .000 0 0 0 6 4 0 0 0 0 0.0
11 Alexis Bennett...... 3 0 1 3 -.333 0 0 0 2 1 0 0 0 0 0.0
13 Shyanne Ellsworth... 3 0 0 0 .000 0 0 0 7 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 17 60 -.117 1 1 3 39 36 2 0 0 0 13.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 9 28 -.250
2 1 5 16 -.250
3 7 3 38 .105
Site: Jackson
Date: 10/15/2025 Attend: 0 Time:
Referees:
* = Starter