Official Volleyball Box Score
South Suburban Colle at. Schoolcraft College
8/23/2025 at 10:00 AM @ neutral

South Suburban College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abigail Benoit...... * 3 3 1 15 .133 0 0 1 1 3 0 0 0 0 3.0
3 Jazmine Story....... 3 0 0 0 .000 0 1 1 5 8 0 0 0 0 1.0
4 Naomi Perkins....... * 3 2 1 9 .111 0 0 1 0 3 0 1 0 0 2.5
5 Lola Ortiz.......... * 3 2 2 5 .000 0 0 3 3 6 0 0 0 0 2.0
8 Eva Farfan.......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Samiya Smith........ * 3 1 0 5 .200 0 0 0 2 0 0 0 0 0 1.0
15 Kaliyah Blue........ * 3 2 2 11 .000 0 0 1 0 0 0 0 0 0 2.0
17 Fabiola Barraza..... 3 0 0 0 .000 0 0 1 3 4 0 0 0 0 0.0
24 Haily Farmer........ * 3 0 3 5 -.600 3 2 2 0 1 0 1 0 0 2.5
-------------------------------------------------------------------------------
Totals 10 9 50 .020 3 3 10 14 26 0 2 0 0 14.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
South Suburban College (0) 10 4 16
Schoolcraft College. (3) 25 25 25
Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Linnea Stucky....... * 3 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alyssa Jasman....... 2 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
4 Katelyn Orlowski.... 2 0 0 0 .000 1 2 1 1 2 0 0 0 0 2.0
6 Angelina Wilder..... * 3 2 1 6 .167 0 0 0 0 2 1 1 0 0 3.5
7 Analiese Flint...... * 3 3 0 7 .429 1 7 1 0 2 0 2 1 0 11.0
8 Isabelle Phillips... 2 0 0 0 .000 8 0 1 0 4 0 0 0 0 0.0
10 Hayden Brose........ 2 2 0 2 1.000 0 4 1 0 0 0 0 0 0 6.0
11 Lillian Kaczynski... * 3 0 0 2 .000 4 0 2 0 0 0 0 0 0 0.0
12 Sharayna Luckie..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Alexis Glenn........ 2 2 0 4 .500 1 0 0 0 0 0 0 0 0 2.0
18 Gillian Limotte..... * 2 7 1 15 .400 0 1 1 0 2 0 0 0 0 8.0
21 Breanna Diktarewicz. * 2 2 2 7 .000 0 3 2 0 3 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 18 4 46 .304 15 18 9 2 23 1 4 1 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: neutral
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter