Official Volleyball Box Score
Schoolcraft College at. Jackson College
10/28/2024 at 7:00 PM @ Jackson College

Schoolcraft College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Maya Pecovic........ 5 0 0 2 .000 3 0 0 0 22 0 0 0 0 0.0
3 Katelyn Orlowski.... 5 0 0 0 .000 0 0 0 3 6 0 0 0 0 0.0
7 Kandace Stackpoole.. 5 0 0 0 .000 0 0 3 1 6 0 0 0 0 0.0
10 Hayden Brose........ * 5 13 8 53 .094 1 1 0 0 18 0 0 0 0 14.0
11 Lillian Kaczynski... * 5 5 1 9 .444 43 2 0 0 15 0 0 0 0 7.0
14 Julia Lincourt...... * 5 14 9 51 .098 0 0 2 0 5 1 0 0 0 15.0
15 Analiese Flint...... * 5 3 2 22 .045 0 0 3 0 4 3 0 0 0 6.0
16 Lillian Ribbens..... * 5 9 7 34 .059 3 3 4 0 2 0 0 0 0 12.0
21 Breanna Diktarewicz. * 5 15 10 52 .096 5 0 1 4 19 1 0 0 0 16.0
-------------------------------------------------------------------------------
Totals 59 37 223 .099 55 6 13 8 97 5 0 0 0 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 8 47 .128
2 14 4 53 .189
3 11 0 44 .250
4 12 11 40 .025
5 8 4 39 .103
SET SCORES 1 2 3 4 5 TEAM RECORDS
Schoolcraft College. (2) 25 25 21 25 12
Jackson College..... (3) 27 19 25 20 15
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 5 0 0 2 .000 0 0 2 1 12 0 0 0 0 0.0
2 Alivia Smith........ * 5 0 0 9 .000 28 0 1 0 17 0 2 0 2 1.0
3 Allie Jarchow....... * 5 8 2 23 .261 0 2 0 0 2 3 7 0 0 16.5
5 Sara Hock........... * 5 2 2 14 .000 1 2 1 6 11 0 1 0 0 4.5
6 Samantha Wynn....... * 5 17 5 40 .300 2 1 3 0 24 0 1 0 0 18.5
8 Jaden Bates......... 5 0 0 2 .000 4 3 2 1 33 0 0 0 2 3.0
9 Monica Gazdecki..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Grace Burg.......... 5 1 3 11 -.182 0 0 0 0 3 0 2 0 0 2.0
11 Gracen Hager........ * 5 9 6 48 .062 0 0 1 0 4 0 2 0 0 10.0
14 Mollie Boyle........ * 5 2 2 10 .000 0 0 0 0 0 1 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 39 20 159 .119 35 8 10 8 107 4 16 0 4 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 38 .105
2 11 6 42 .119
3 6 2 22 .182
4 5 3 24 .083
5 8 4 34 .118
Site: Jackson College
Date: 10/28/2024 Attend: 0 Time:
Referees:
* = Starter