Official Volleyball Box Score
Schoolcraft College at. Macomb Community Col
9/14/2022 at 7:00 PM @ Warren, MI(Sports & Expo Center)

Schoolcraft College (5-3, 2-1 MCCAA EAST) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Delila Miller....... * 3 0 0 0 .000 1 2 0 0 2 0 0 0 0 2.0
5 Sedona Coon......... * 3 2 0 5 .400 20 3 1 0 10 0 2 0 0 6.0
6 Emily Nuttall....... 3 8 3 19 .263 0 0 0 1 2 0 2 0 0 9.0
7 Evelyn Rummell...... 3 0 0 0 .000 0 0 0 3 12 0 0 0 1 0.0
8 Lilly Timoszyk...... * 3 5 6 13 -.077 0 0 0 0 1 1 1 0 0 6.5
11 Brooke Crawford..... * 3 1 2 8 -.125 0 2 1 2 2 0 0 0 1 3.0
12 Alexia Richardson... * 3 5 4 22 .045 2 2 2 0 6 0 0 0 0 7.0
14 Kelsey Trombly...... * 3 5 4 20 .050 0 1 2 0 1 0 3 0 0 7.5
-------------------------------------------------------------------------------
Totals 26 19 87 .080 23 10 6 6 36 1 8 0 2 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 5 28 .179
2 8 6 30 .067
3 8 8 29 .000
SET SCORES 1 2 3 TEAM RECORDS
Schoolcraft College. (3) 25 25 25 5-3, 2-1 MCCAA EAST
Macomb Community College (0) 21 15 23 3-6, 0-3 MCCAA EAST
Macomb Community College (3-6, 0-3 MCCAA EAST) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Haile Polisano...... * 3 6 5 24 .042 0 1 2 2 11 0 0 0 0 7.0
2 Kaylee Lathrop...... 3 0 0 1 .000 7 2 0 0 3 0 0 0 3 2.0
5 Riley Fisette....... * 3 1 5 10 -.400 0 0 1 1 2 0 0 0 0 1.0
6 Becca Weiss......... 3 0 0 0 .000 8 1 1 0 2 0 0 0 0 1.0
7 Skylar Hunt......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Mallory Cardinale... 3 2 1 7 .143 0 1 1 1 2 0 0 0 0 3.0
10 Jordan Turner....... * 3 6 6 18 .000 0 0 0 0 0 1 1 0 0 7.5
11 Jacalyn Jarvie...... * 3 0 0 1 .000 6 1 1 0 1 0 0 0 2 1.0
12 Olivia Kulka........ * 3 2 2 4 .000 0 0 1 1 0 0 0 0 1 2.0
14 Natalie Husson...... 3 3 4 13 -.077 0 0 1 0 1 0 0 0 0 3.0
15 Chante Hudgins...... * 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
25 Khloee Stoll........ 3 0 0 1 .000 1 1 0 1 13 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 22 24 85 -.024 22 7 8 6 36 1 2 0 6 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 29 .069
2 3 5 22 -.091
3 9 11 32 -.062
Site: Warren, MI (Sports & Expo Center)
Date: 9/14/2022 Attend: 215 Time: 1:45
Referees:
* = Starter