#3 Lizzy Kirkey (D) - Schoolcraft College

g
1
a
6
pts
8
gw
0
Player Stats
  Overall
Games 15
Games started -
Goals 1
Assists 6
Points 8
Shots 12
Shot Pct .083
Penalty kicks 0-0
Game-winning goals 0
Recent Results
Date Opponent/Event Result
Oct 11 St. Clair County Community College W, 5-1
Oct 16 at Muskegon Community College W, 5-1
Oct 18 at Grand Rapids Community College W, 10-4
Nov 2 vs. Kellogg Community College T, 2-2
Nov 18 at Holmes Community College L, 3-1
Nov 19 at Phoenix College W, 1-0
Date Opponent Score gs g a pts sh pct pk gw
Aug 9 # Lawrence Tech W, 1-0 - - - - - - - -
Aug 16 # Madonna L, 2-1 - - - - - - - -
Aug 23 at #14 Rock Valley College W, 2-1 - 0 0 0 1 .000 0-0 0
Aug 25 at #7 Heartland Community College L, 6-0 - 0 0 0 0 - 0-0 0
Aug 30 Prairie State College W, 9-0 - 0 3 3 3 .000 0-0 0
Sep 13 Grand Rapids Community College W, 4-0 - 0 1 1 2 .000 0-0 0
Sep 15 Lakeland Community College W, 9-0 - 0 0 0 1 .000 0-0 0
Sep 18 at (D3) #1 Delta College L, 2-1 - 0 0 0 1 .000 0-0 0
Sep 20 #17 Kellogg Community College W, 2-0 - - - - - - - -
Sep 27 Terra State   - - - - - - - -
Oct 2 at Jackson College T, 1-1 - 0 0 0 1 .000 0-0 0
Oct 4 Owens Community College W, 2-0 - 0 0 0 0 - 0-0 0
Oct 9 Lake Michigan College W, 16-1 - 1 0 2 2 .500 0-0 0
Oct 11 St. Clair County Community College W, 5-1 - 0 0 0 0 - 0-0 0
Oct 16 at Muskegon Community College W, 5-1 - 0 0 0 0 - 0-0 0
Oct 18 at Grand Rapids Community College W, 10-4 - 0 2 2 0 - 0-0 0
Nov 2 vs. Kellogg Community College T, 2-2 - 0 0 0 0 - 0-0 0
Nov 18 at Holmes Community College L, 3-1 - 0 0 0 1 .000 0-0 0
Nov 19 at Phoenix College W, 1-0 - 0 0 0 0 - 0-0 0

# Stats don't count towards season totals

  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 15 - .07 .40 .53 .80 .083 .53 .667
Exhibition - - - - - - - - -
-
Home 6 - .17 .67 1.00 1.33 .125 1.00 .750
Away 8 - .00 .25 .25 .50 .000 .25 .500
Neutral 1 - .00 .00 .00 .00 - .00 -
-
Wins 10 - .10 .60 .80 .90 .111 .60 .667
Losses 3 - .00 .00 .00 .67 .000 .33 .500
-
August 3 - .00 1.00 1.00 1.33 .000 .67 .500
September 3 - .00 .33 .33 1.33 .000 .67 .500
October 6 - .17 .33 .67 .50 .333 .50 1.000
November 3 - .00 .00 .00 .33 .000 .33 1.000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 15 - 1 6 8 12 .083 8 .667 0 0 0-0 0
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 6 - 1 4 6 8 .125 6 .750 0 0 0-0 0
Away 8 - 0 2 2 4 .000 2 .500 0 0 0-0 0
Neutral 1 - 0 0 0 0 - 0 - 0 0 0-0 0
-
Wins 10 - 1 6 8 9 .111 6 .667 0 0 0-0 0
Losses 3 - 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 3 - 0 3 3 4 .000 2 .500 0 0 0-0 0
September 3 - 0 1 1 4 .000 2 .500 0 0 0-0 0
October 6 - 1 2 4 3 .333 3 1.000 0 0 0-0 0
November 3 - 0 0 0 1 .000 1 1.000 0 0 0-0 0