Schoolcraft College at Lake Michigan College October 4, 2023

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Schoolcraft College | 0 | 2 | 2 |
| Lake Michigan College | 0 | 1 | 1 |
Box Score
Schoolcraft College
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jami Martindale - gk | 0 | 0 | 0 | 0 |
| 2 - Anna Oynoian - d | 0 | 0 | 0 | 0 |
| 5 - Paige Stephens - f | 6 | 3 | 1 | 0 |
| 6 - Kihana King | 1 | 1 | 0 | 0 |
| 8 - Ashley Hughes - f | 3 | 2 | 0 | 1 |
| 10 - Elizabeth Kowalsky | 0 | 0 | 0 | 0 |
| 11 - Claire Edgerton - f | 1 | 1 | 0 | 0 |
| 14 - Bri Waranauckas - m | 2 | 1 | 0 | 1 |
| 15 - Victoria Kebbe - d | 1 | 1 | 0 | 0 |
| 17 - Daniela Alvarez - m | 2 | 0 | 0 | 0 |
| 18 - Natalia Sharbo - d | 0 | 0 | 0 | 0 |
| 19 - Bella Elliott - d | 1 | 0 | 1 | 0 |
| 22 - Mya Sheridan | 0 | 0 | 0 | 0 |
| 23 - Samantha Guciardo - d | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brooke McDonald | 0 | 0 | 0 | 0 |
| 3 - Nicole Burnham | 0 | 0 | 0 | 0 |
| 4 - Taylor Macias | 1 | 1 | 0 | 0 |
| 5 - Daisy Thomas | 0 | 0 | 0 | 0 |
| 6 - Molly McVay | 0 | 0 | 0 | 0 |
| 7 - Halie Saylor | 0 | 0 | 0 | 0 |
| 8 - Erika Nykamp | 0 | 0 | 0 | 0 |
| 9 - Ellie Merson | 0 | 0 | 0 | 0 |
| 10 - LayRay Paw | 1 | 1 | 1 | 0 |
| 12 - Alex Chichester | 0 | 0 | 0 | 0 |
| 13 - Kailie Yarbrough - Yellow card 3:00 | 0 | 0 | 0 | 0 |
| 14 - Ellie Smith | 0 | 0 | 0 | 0 |
| 15 - Angelica Goitia | 0 | 0 | 0 | 0 |
| 16 - Olivia Baker | 1 | 1 | 0 | 0 |
| 19 - Myla Kotarba | 0 | 0 | 0 | 0 |
| 21 - Jillian McKean | 0 | 0 | 0 | 0 |
| 22 - Eleah Hedstrom - Yellow card 74:00 | 1 | 1 | 0 | 0 |
| 26 - Zyanya Robles | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jami Martindale | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke McDonald | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
2nd
|
56:00 | Paige Stephens (Ashley Hughes & Bri Waranauckas) | 1 - 0 |
|
Schoolcraft College
2nd
|
68:00 | Bella Elliott (unassisted) - Penalty Kick | 2 - 0 |
|
Lake Michigan College
2nd
|
75:00 | LayRay Paw (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Michigan College
1st
|
3:00 | Yellow card - Kailie Yarbrough |
|
Lake Michigan College
2nd
|
74:00 | Yellow card - Eleah Hedstrom |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 8 | 10 | 18 |
| Lake Michigan College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 1 | 2 | 3 |
| Lake Michigan College | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 5 | 2 | 7 |
| Lake Michigan College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Schoolcraft College | 4 | 3 | 7 |
| Lake Michigan College | 1 | 6 | 7 |
| Date/Time: | October 4, 2023 - 2:00 PM |
|---|---|
| Location: | LMC |
| Stadium: | Grass |
| Game Length: | 2:00 |
| Attendance: | 62 |
| Scorer: | Sidney Fox |