#3 Ceceilya Mernatti () - Schoolcraft College

g
18
a
14
pts
50
gw
5
Player Stats
  Overall
Games 20
Games started 20
Goals 18
Assists 14
Points 50
Shots 63
Shot Pct .286
Penalty kicks 0-0
Game-winning goals 5
Recent Results
Date Opponent/Event Result
Oct 19 at St. Clair County Community College W, 3-0
Oct 21 Lake Michigan College W, 4-1
Oct 29 vs. Kellogg Community College W, 9-1
Oct 30 vs. Muskegon Community College W, 3-0
Nov 15 vs. Cape Fear Community College W, 4-0
Nov 16 vs. Holmes Community College T, 3-3
Date Opponent Score gs g a pts sh pct pk gw
Aug 25 Monroe Community College L, 4-0 1 0 0 0 2 .000 0-0 0
Sep 2 St. Clair County Community College W, 7-0 1 2 2 6 2 1.000 0-0 1
Sep 7 at Muskegon Community College W, 3-1 1 2 1 5 5 .400 0-0 1
Sep 10 Ancilla College W, 6-0 1 1 0 2 2 .500 0-0 1
Sep 14 at Lake Michigan College W, 8-2 1 2 1 5 5 .400 0-0 0
Sep 17 Jackson College W, 6-0 1 1 2 4 3 .333 0-0 1
Sep 21 at Kellogg Community College T, 1-1 1 0 0 0 6 .000 0-0 0
Sep 24 Muskegon Community College T, 0-0 1 0 0 0 4 .000 0-0 0
Sep 28 at Ancilla College W, 6-0 1 2 2 6 3 .667 0-0 1
Oct 1 at Lakeland Community College W, 3-0 1 1 0 2 3 .333 0-0 0
Oct 5 at Delta College W, 2-1 1 0 1 1 2 .000 0-0 0
Oct 8 Kellogg Community College W, 3-0 1 1 2 4 3 .333 0-0 0
Oct 12 at Jackson College T, 1-1 1 0 0 0 4 .000 0-0 0
Oct 15 Delta College T, 1-1 1 0 0 0 1 .000 0-0 0
Oct 19 at St. Clair County Community College W, 3-0 1 0 1 1 2 .000 0-0 0
Oct 21 Lake Michigan College W, 4-1 1 0 1 1 5 .000 0-0 0
Oct 29 vs. Kellogg Community College W, 9-1 1 2 1 5 3 .667 0-0 0
Oct 30 vs. Muskegon Community College W, 3-0 1 1 0 2 2 .500 0-0 0
Nov 15 vs. Cape Fear Community College W, 4-0 1 2 0 4 3 .667 0-0 0
Nov 16 vs. Holmes Community College T, 3-3 1 1 0 2 3 .333 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 20 20 18 14 50 63 .286 43 .683 0 0 0-0 5
Exhibition - - - - 0 - - - - 0 0 0-0 -
-
Home 8 8 5 7 17 22 .227 19 .864 0 0 0-0 3
Away 8 8 7 6 20 30 .233 17 .567 0 0 0-0 2
Neutral 4 4 6 1 13 11 .545 7 .636 0 0 0-0 0
-
Wins 14 14 17 14 48 43 .395 32 .744 0 0 0-0 5
Losses 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
-
August 1 1 0 0 0 2 .000 1 .500 0 0 0-0 0
September 8 8 10 8 28 30 .333 25 .833 0 0 0-0 5
October 9 9 5 6 16 25 .200 14 .560 0 0 0-0 0
November 2 2 3 0 6 6 .500 3 .500 0 0 0-0 0