Official Basketball Box Score
Mott Community College at. Schoolcraft College
2/7/2026 at 1:00 PM @ Schoolcraft College

VISITORS: Mott Community College (9-12, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ella Prevost........ *   7-13   4-7   0-0 2 1 0 18 1 6 1 33
10 Ryleigh Zinn........ *   2-6   1-4   1-2 2 5 1 6 0 3 1 22
11 Kyndall Dotson...... *   2-14   0-6   3-5 0 1 5 7 1 2 2 21
20 Isabelle Bernthal... *   1-2   0-0   2-4 0 4 1 4 0 2 0 20
42 Ali Anderson........ *   2-6   1-4   2-2 1 2 4 7 2 1 0 23
00 Nadiyah Walsh.......   1-5   1-5   0-0 0 0 0 3 0 0 0 9
03 Anna Prevost........   0-2   0-2   0-0 0 1 0 0 2 0 0 13
04 Tamia Taylor........   1-2   1-1   0-0 0 2 3 3 1 0 0 14
05 Alannah Liggins.....   1-4   1-4   0-0 0 1 1 3 4 3 0 21
15 Janaiya Woodyard....   0-1   0-1   0-0 0 3 4 0 1 1 0 12
23 Chloe Thompson......   0-1   0-1   1-2 0 2 2 1 0 1 0 12
TM Team................       2 9 11  0 1  
Totals.............. 17-56 9-35 9-15 7 31 38  21 52 12 20 4 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 26.7% Game: 30.4%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 30.0% 3rd Qtr : 30.0% 4th Qtr : 14.3% Game: 25.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 55.6% Game: 60.0%

HOME TEAM: Schoolcraft College (23-0, 9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Mariah Scott........ *   1-7   1-4   1-3 1 2 1 4 2 1 1 30
11 Averi Collins....... *   2-11   1-5   1-3 2 1 1 6 2 5 4 24
23 Briana Young........ *   6-11   0-0   10-12 7 8 15  1 22 0 0 2 22
30 Amelia Levine....... *   4-8   0-0   2-3 3 6 2 10 1 2 1 20
32 Riley Abney......... *   1-10   0-2   0-0 1 3 1 2 1 0 0 16
03 Mia Wright..........   1-4   0-0   0-0 0 0 1 2 0 1 0 10
04 Jaya Buschell.......   1-5   0-4   0-0 0 1 2 2 3 1 0 28
13 Ravyn Guy...........   2-6   0-2   2-4 1 4 1 6 1 1 0 8
14 Daija Brown.........   3-7   0-0   0-1 4 3 1 6 0 0 0 20
15 Pria Johnson-Musah..   0-3   0-1   2-2 1 2 0 2 1 1 0 12
20 Iyana Stephens......   2-5   0-0   1-4 5 3 4 5 0 0 1 11
TM Team................       1 2 0 1  
Totals.............. 23-77 2-18 19-32 26 35 61  15 67 11 13 9 201
TOTAL FG% 1st Qtr : 43.5% 2nd Qtr : 17.4% 3rd Qtr : 17.6% 4th Qtr : 42.9% Game: 29.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 11.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 43.8% Game: 59.4%

Score by Periods 1 2 3 4 Total
 
Mott Community College 13 11 14 14 - 52
Schoolcraft College. 23 9 15 20 - 67
Officials: ,,
Attendance: 134
Technical fouls: MOTT COM-None. SCHOOLCR-None.
Points in the paint: MOTT COM-10, SCHOOLCR-34. Points off turnovers: MOTT COM-5, SCHOOLCR-19.
2nd chance points: MOTT COM-5, SCHOOLCR-25. Fast break points: MOTT COM-0, SCHOOLCR-0.
Bench Points: MOTT COM-10, SCHOOLCR-23.