2025-26 Men's Soccer Statistics - Schoolcraft College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 Giovanni Ivezaj..... 19 16 12 10 34 40 .300 24 .600 0-1 5
12 Kellen Larson....... 16 16 11 11 33 48 .229 29 .604 2-2 2
42 Jevaughn Harris..... 19 14 9 11 29 37 .243 18 .486 1-1 2
26 Devlin McGinnis..... 19 17 6 16 28 48 .125 21 .438 0-0 1
38 Amar Selmic......... 15 9 7 7 21 22 .318 14 .636 0-0 1
11 Niko Demopolis...... 18 17 3 11 17 14 .214 8 .571 0-0 0
9 Jacob Fjellas....... 18 6 6 5 17 18 .333 12 .667 0-0 1
28 Luis Maldonado...... 13 1 5 1 11 11 .455 6 .545 0-0 0
13 Adechina Moussedikou 17 1 4 2 10 13 .308 5 .385 0-1 1
8 Derek Trinklein..... 19 16 0 9 9 10 .000 5 .500 0-0 0
77 Justin Vivier....... 19 16 3 3 9 4 .750 3 .750 0-0 1
2 DeVaughn Randle..... 17 7 1 6 8 6 .167 2 .333 0-0 0
7 Rani El Hajj Ahmad.. 8 1 3 1 7 6 .500 4 .667 0-0 0
39 Ali Sabbagh......... 10 - 2 3 7 6 .333 4 .667 0-0 0
14 Unai Gonzalez....... 14 2 0 5 5 1 .000 0 .000 0-0 0
35 Andrew Bowman....... 13 6 1 1 3 6 .167 3 .500 0-0 1
17 Ali El-Habhab....... 4 - 1 1 3 2 .500 1 .500 0-0 0
67 Christopher Hernandez 12 5 0 2 2 1 .000 1 1.000 0-0 0
5 Christian Wilson.... 18 18 0 2 2 7 .000 4 .571 0-0 0
21 Ali Asfar........... 6 4 0 1 1 2 .000 2 1.000 0-0 0
6 Leonardo Augusto.... 9 3 0 1 1 3 .000 1 .333 0-0 0
16 Kaia Diallo......... 17 6 0 1 1 3 .000 1 .333 0-0 0
1 Benjamin Modronja... 19 19 0 1 1 0 - 0 - 0-0 0
3 Walid Chohra........ 2 1 0 0 0 0 - 0 - 0-0 0
40 D'Angelo Farmer..... 7 - 0 0 0 0 - 0 - 0-0 0
23 Jean Leal........... 9 1 0 0 0 0 - 0 - 0-0 0
22 Mostafa Mtairck..... 4 - 0 0 0 0 - 0 - 0-0 0
4 Eduardo Niehues..... 14 5 0 0 0 2 .000 1 .500 0-0 0
37 Brian Palmer........ 4 - 0 0 0 0 - 0 - 0-0 0
20 Joao Paulo.......... 9 2 0 0 0 2 .000 1 .500 0-0 0
18 James Saval......... 8 - 0 0 0 2 .000 1 .500 0-0 0

  Total............... 19 19 75 111 261 296 .253 171 .578 3-5 15
  Opponents............... 19 19 19 15 53 202 .094 109 .540 0-0 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

40 D'Angelo Farmer..... 5 0 141:47 0 0.00 3 1.000 0 0 0 0
1 Benjamin Modronja... 19 19 1568:13 19 1.09 84 .816 14 3 0 6

  Total............... 19 19 1710:00 19 1.00 88 .822 0 0 0 9
  Opponents............... 19 19 1710:00 75 3.95 104 .581 - - - 3