Muskegon Community College at Schoolcraft College October 30, 2022
Box Score
Muskegon Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Charlie Roberts - gk | 0 | 0 | 0 | 0 |
| 2 - Marcus Klimek | 0 | 0 | 0 | 0 |
| 6 - Moba Karabo Seshoka - mid - Yellow card 18:43 | 0 | 0 | 0 | 0 |
| 8 - Isaac Saavedra - mid - Yellow card 75:14 | 0 | 0 | 0 | 0 |
| 9 - Rukundo Emmanuel - fwd | 2 | 1 | 1 | 0 |
| 10 - Caue Oliveira - mid - Yellow card 75:12 | 0 | 0 | 0 | 0 |
| 12 - Guiherme Santerelli | 0 | 0 | 0 | 0 |
| 17 - Austin Hall - def | 2 | 2 | 0 | 1 |
| 19 - Ibrahima Ndiaye - fwd | 0 | 0 | 0 | 0 |
| 22 - Ryan Laus | 1 | 1 | 0 | 0 |
| 27 - Alex Elliott - fwd | 0 | 0 | 0 | 0 |
| 31 - Mauricio Chong - mid | 0 | 0 | 0 | 0 |
| 39 - Will Edwards - def - Yellow card 89:20 | 0 | 0 | 0 | 0 |
| 40 - Jake Wright - fwd | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brenden Ware - gk | 0 | 0 | 0 | 0 |
| 3 - Ethan Walker - d | 0 | 0 | 0 | 0 |
| 4 - Amar Jez - d | 0 | 0 | 0 | 0 |
| 6 - Dante Davidson - f | 3 | 1 | 1 | 0 |
| 7 - Corey Matthews - d | 0 | 0 | 0 | 0 |
| 8 - Mo Ghamloush - mf | 3 | 1 | 0 | 1 |
| 9 - Teo Espinosa | 0 | 0 | 0 | 0 |
| 10 - Otavio Tolusso - mf | 2 | 1 | 0 | 0 |
| 13 - Nick Lema | 0 | 0 | 0 | 0 |
| 17 - Alex Demorow - mf | 4 | 4 | 1 | 0 |
| 19 - Diego Ayala | 2 | 0 | 0 | 0 |
| 23 - Alex Wenske - mf - Yellow card 49:00 | 0 | 0 | 0 | 1 |
| 27 - Sebastian Dembowski | 0 | 0 | 0 | 0 |
| 28 - Darman Hassan | 1 | 0 | 0 | 0 |
| 32 - Josh Rillema - d | 0 | 0 | 0 | 0 |
| 33 - Mohammed Hammoud - mf | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Charlie Roberts | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenden Ware | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
25:45 | Alex Demorow (Mo Ghamloush) - * | 0 - 1 |
|
Muskegon Community College
2nd
|
75:12 | Rukundo Emmanuel (Austin Hall) - * | 1 - 1 |
|
Schoolcraft College
2nd
|
84:56 | Dante Davidson (Alex Wenske) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
1st
|
18:43 | Yellow card - Moba Karabo Seshoka |
|
Schoolcraft College
2nd
|
49:00 | Yellow card - Alex Wenske |
|
Schoolcraft College
2nd
|
75:12 | Yellow card - Caue Oliveira |
|
Schoolcraft College
2nd
|
75:14 | Yellow card - Isaac Saavedra |
|
Schoolcraft College
2nd
|
89:20 | Yellow card - Will Edwards |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 4 | 5 |
| Schoolcraft College | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 1 | 6 |
| Schoolcraft College | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 0 | 2 | 2 |
| Schoolcraft College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 8 | 7 | 15 |
| Schoolcraft College | 9 | 9 | 18 |
| Date/Time: | October 30, 2022 - 12:00 PM |
|---|---|
| Location: | Marysville, MI |
| Stadium: | Skippers Field |
| Attendance: | 0 |
| Scorer: | Tod Hess |
Play By Play
| 0:00 | Charlie Roberts at goalie for Muskegon Community C. | ||
| 0:00 | Brenden Ware at goalie for Schoolcraft College. | ||
| 3:09 | Shot by Schoolcraft College Dante Davidson, High. | ||
| Foul on Muskegon Community C. | |||
| 5:43 | Shot by Muskegon Community C Rukundo Emmanuel, Wide Left. | ||
| 7:53 | Corner kick by Schoolcraft College Mo Ghamloush [7:53]. | ||
| 8:01 | Shot by Schoolcraft College Otavio Tolusso, Save (by goalie) Charlie Roberts. | ||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| 10:35 | Shot by Schoolcraft College Alex Demorow, Save (by goalie) Charlie Roberts. | ||
| 13:22 | Shot by Schoolcraft College Otavio Tolusso, Blocked. | ||
| 13:34 | Shot by Schoolcraft College Mo Ghamloush, High. | ||
| 14:44 | Shot by Schoolcraft College Mohammed Hammoud, Save (by goalie) Charlie Roberts. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| 18:43 | Yellow card on Muskegon Community C Moba Karabo Seshoka. | ||
| 19:14 | Offside against Schoolcraft College. | ||
| 19:49 | Shot by Schoolcraft College Mo Ghamloush, High. | ||
| Foul on Schoolcraft College. | |||
| 21:00 | Shot by Schoolcraft College Mohammed Hammoud, Blocked. | ||
| 22:05 | Substitution!Muskegon Community C substitution: Marcus Klimek for Isaac Saavedra. | ||
| 24:34 | Substitution!Schoolcraft College substitution: Darman Hassan for Otavio Tolusso. | ||
| Foul on Muskegon Community C. | |||
| 25:45 | Shot by Schoolcraft College Mo Ghamloush, Save (by goalie) Charlie Roberts. | ||
| 25:45 | Goal!GOAL by Schoolcraft College Alex Demorow (FIRST GOAL), Assist by Mo Ghamloush * ( 0 - 1 ) |
||
| 26:56 | Corner kick by Schoolcraft College Josh Rillema [26:56]. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 36:45 | Shot by Schoolcraft College Dante Davidson, High. | ||
| 36:52 | Substitution!Schoolcraft College substitution: Otavio Tolusso for Mo Ghamloush. | ||
| 36:52 | Substitution!Muskegon Community C substitution: Guiherme Santerelli for Ibrahima Ndiaye. | ||
| 36:52 | Substitution!Muskegon Community C substitution: Ryan Laus for Caue Oliveira. | ||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| 39:05 | Shot by Schoolcraft College Darman Hassan, Blocked. | ||
| 39:16 | Substitution!Schoolcraft College substitution: Teo Espinosa for Dante Davidson. | ||
| 39:30 | Corner kick by Schoolcraft College Otavio Tolusso [39:30]. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 45:00 | Shot by Schoolcraft College Alex Demorow, Save (by goalie) Charlie Roberts. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Muskegon Community C: #0 Charlie Roberts, #6 Moba Karabo Seshoka, #8 Isaac Saavedra, #9 Rukundo Emmanuel, #10 Caue Oliveira, #17 Austin Hall, #19 Ibrahima Ndiaye, #27 Alex Elliott, #31 Mauricio Chong, #39 Will Edwards, #40 Jake Wright. | ||
| 45:00 | For Schoolcraft College: #1 Brenden Ware, #3 Ethan Walker, #4 Amar Jez, #6 Dante Davidson, #7 Corey Matthews, #8 Mo Ghamloush, #10 Otavio Tolusso, #17 Alex Demorow, #23 Alex Wenske, #32 Josh Rillema, #33 Mohammed Hammoud. | ||
| Foul on Muskegon Community C. | |||
| 49:00 | Yellow card on Schoolcraft College Alex Wenske. | ||
| 50:09 | Shot by Schoolcraft College Alex Demorow, Save (by goalie) Charlie Roberts. | ||
| Foul on Muskegon Community C. | |||
| 57:17 | Substitution!Schoolcraft College substitution: Darman Hassan for Otavio Tolusso. | ||
| 57:17 | Substitution!Schoolcraft College substitution: Diego Ayala for Alex Demorow. | ||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 58:57 | Substitution!Schoolcraft College substitution: Otavio Tolusso for Mo Ghamloush. | ||
| Foul on Schoolcraft College. | |||
| 58:57 | Shot by Muskegon Community C Austin Hall, Save (by goalie) Brenden Ware. | ||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 64:57 | Shot by Schoolcraft College Diego Ayala, Wide. | ||
| 65:08 | Substitution!Muskegon Community C substitution: Marcus Klimek for Isaac Saavedra. | ||
| 67:01 | Offside against Muskegon Community C. | ||
| 67:28 | Substitution!Schoolcraft College substitution: Sebastian Dembowski for Dante Davidson. | ||
| 71:03 | Substitution!Muskegon Community C substitution: Ryan Laus for Mauricio Chong. | ||
| 71:31 | Shot by Schoolcraft College Diego Ayala, Blocked. | ||
| 71:42 | Substitution!Muskegon Community C substitution: Guiherme Santerelli for Caue Oliveira. | ||
| Foul on Schoolcraft College. | |||
| 72:49 | Shot by Muskegon Community C Ryan Laus, Defensive Save by Diego Ayala. | ||
| 74:10 | Offside against Schoolcraft College. | ||
| Foul on Schoolcraft College. | |||
| 74:47 | Corner kick by Muskegon Community C Austin Hall [74:47]. | ||
| 75:12 | Shot by Muskegon Community C Austin Hall, Save (by goalie) Brenden Ware. | ||
| 75:12 | Goal!GOAL by Muskegon Community C Rukundo Emmanuel, Assist by Austin Hall * ( 1 - 1 ) |
||
| 75:12 | Yellow card on Muskegon Community C Caue Oliveira. | ||
| 75:14 | Yellow card on Muskegon Community C Isaac Saavedra. | ||
| 77:53 | Substitution!Schoolcraft College substitution: Mo Ghamloush for Otavio Tolusso. | ||
| 77:53 | Substitution!Muskegon Community C substitution: Mauricio Chong for Will Edwards. | ||
| 78:17 | Corner kick by Schoolcraft College Mo Ghamloush [78:17]. | ||
| 78:30 | Corner kick by Schoolcraft College Mo Ghamloush [78:30]. | ||
| Foul on Muskegon Community C. | |||
| 79:56 | Offside against Schoolcraft College. | ||
| Foul on Muskegon Community C. | |||
| Foul on Muskegon Community C. | |||
| Foul on Schoolcraft College. | |||
| Foul on Schoolcraft College. | |||
| 82:56 | Corner kick by Muskegon Community C Austin Hall [82:56]. | ||
| 84:56 | Goal!GOAL by Schoolcraft College Dante Davidson, Assist by Alex Wenske * ( 1 - 2 ) |
||
| 84:56 | Substitution!Schoolcraft College substitution: Diego Ayala for Corey Matthews. | ||
| 84:56 | Substitution!Muskegon Community C substitution: Rukundo Emmanuel for Jake Wright. | ||
| 86:48 | Substitution!Schoolcraft College substitution: Nick Lema for Mohammed Hammoud. | ||
| 87:05 | Corner kick by Schoolcraft College Mo Ghamloush [87:05]. | ||
| 89:20 | Yellow card on Muskegon Community C Will Edwards. | ||
| 89:20 | Substitution!Schoolcraft College substitution: Otavio Tolusso for Darman Hassan. | ||
| 89:20 | Substitution!Schoolcraft College substitution: Mohammed Hammoud for Josh Rillema. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

