Cuyahoga Community College at Schoolcraft College October 8, 2022
Box Score
Cuyahoga Community College
Schoolcraft College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Charbel Jreiss | 0 | 0 | 0 | 0 |
| 4 - Kristoffe Coombs | 0 | 0 | 0 | 0 |
| 6 - Aldair Cardenas-Villamizar - Yellow card 70:00 | 1 | 1 | 0 | 0 |
| 7 - Stephen Simpson | 1 | 1 | 0 | 0 |
| 8 - Sam Laffin | 3 | 2 | 0 | 0 |
| 10 - Patrick Gacki | 0 | 0 | 0 | 0 |
| 11 - Emerxson Castillo | 3 | 2 | 0 | 0 |
| 12 - Chance Muderhwa | 0 | 0 | 0 | 0 |
| 14 - Darious Crawford | 0 | 0 | 0 | 0 |
| 16 - Anthony Boldyryev | 0 | 0 | 0 | 0 |
| 20 - Patrick Halaburda | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brenden Ware | 0 | 0 | 0 | 0 |
| 3 - Ethan Walker | 0 | 0 | 0 | 0 |
| 4 - Amar Jez | 0 | 0 | 0 | 0 |
| 5 - Joao Pedro | 0 | 0 | 0 | 0 |
| 6 - Dante Davidson | 4 | 3 | 2 | 3 |
| 7 - Corey Matthews | 3 | 2 | 1 | 0 |
| 8 - Mo Ghamloush | 1 | 1 | 1 | 0 |
| 9 - Teo Espinosa | 1 | 1 | 0 | 1 |
| 10 - Otavio Tolusso | 3 | 1 | 1 | 0 |
| 12 - Harrison Vincil | 0 | 0 | 0 | 0 |
| 13 - Nick Lema | 2 | 0 | 0 | 1 |
| 14 - Jordan Thomas | 2 | 0 | 0 | 0 |
| 15 - Adrian Rakipi | 0 | 0 | 0 | 1 |
| 16 - Kieran MacBeth | 0 | 0 | 0 | 0 |
| 17 - Alex Demorow | 6 | 4 | 1 | 4 |
| 18 - Jacob Lee | 0 | 0 | 0 | 0 |
| 19 - Diego Ayala | 2 | 1 | 0 | 0 |
| 20 - Reece Brown | 1 | 1 | 0 | 2 |
| 21 - Kyle Jennings | 0 | 0 | 0 | 0 |
| 22 - Drew Tappen | 0 | 0 | 0 | 0 |
| 27 - Sebastian Dembowski | 0 | 0 | 0 | 0 |
| 30 - Adis Besic | 0 | 0 | 0 | 0 |
| 32 - Josh Rillema | 0 | 0 | 0 | 0 |
| 33 - Mohammed Hammoud | 5 | 3 | 3 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 17 | 9 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Charbel Jreiss | 18 | 9 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brenden Ware | 4 | 0 | 4 | 51:00 | |
| 30 - Adis Besic | 2 | 0 | 2 | 39:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Schoolcraft College
1st
|
14:00 | Mohammed Hammoud (Dante Davidson & Alex Demorow) | 0 - 1 |
|
Schoolcraft College
1st
|
16:00 | Dante Davidson (Reece Brown) | 0 - 2 |
|
Schoolcraft College
1st
|
17:00 | Dante Davidson (Alex Demorow) | 0 - 3 |
|
Schoolcraft College
1st
|
35:00 | Corey Matthews (Teo Espinosa) | 0 - 4 |
|
Schoolcraft College
1st
|
44:00 | Mo Ghamloush (Nick Lema) | 0 - 5 |
|
Schoolcraft College
2nd
|
49:00 | Mohammed Hammoud (Alex Demorow) | 0 - 6 |
|
Schoolcraft College
2nd
|
51:00 | Otavio Tolusso (Dante Davidson & Alex Demorow) | 0 - 7 |
|
Schoolcraft College
2nd
|
55:00 | Alex Demorow (Adrian Rakipi & Reece Brown) | 0 - 8 |
|
Schoolcraft College
2nd
|
61:00 | Mohammed Hammoud (Dante Davidson) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Schoolcraft College
2nd
|
70:00 | Yellow card - Aldair Cardenas-Vill |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 4 | 2 | 6 |
| Schoolcraft College | 18 | 9 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 4 | 5 | 9 |
| Schoolcraft College | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 0 | 0 | 0 |
| Schoolcraft College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 8 | 3 | 11 |
| Schoolcraft College | 2 | 2 | 4 |
| Date/Time: | October 8, 2022 - 12:00 PM |
|---|---|
| Location: | Livonia, MI |
| Stadium: | Ocelot Field |
| Game Length: | 2:00 |
| Attendance: | 88 |
| Scorer: | Sidney Fox |

