Official Basketball Box Score
Davidson-Davie Community College vs. Schoolcraft College
3/18/2026 at 1:00 PM @ Danville Area Community College

VISITORS: Davidson-Davie Community College (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Dane Stewart........ *   5-13   1-5   2-2 1 1 1 13 2 0 0 34
11 KT Tatum............ *   4-7   2-3   0-0 0 1 2 10 5 1 3 29
23 Jaylen Wilkerson.... *   1-5   0-3   0-0 0 2 0 2 1 2 0 21
42 Tayvion Tangiora.... *   7-9   0-0   2-7 1 2 3 16 2 4 0 29
50 Nijel Howard........ *   4-14   0-5   0-0 1 1 2 8 4 1 0 35
1 Dre Huff............   3-8   1-3   0-0 1 1 1 7 0 1 0 20
3 Cam Flippen.........   1-1   0-0   2-2 0 1 2 4 0 0 1 11
10 Elijah Newsome......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
12 Adrian Mayes........   0-0   0-0   1-2 0 0 0 1 0 0 0 2
22 Colin Burgess.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Evan Ingram.........   0-1   0-1   0-2 2 0 2 0 0 0 0 8
32 Marquise Jones......   1-3   0-0   0-0 1 0 0 2 0 0 0 3
34 Dylan Couse.........   0-0   0-0   0-0 1 0 1 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-62 4-21 7-15 8 9 17  14 63 14 9 4 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 44.1% Game: 41.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 19.0%
F Throw% 1st Half : 57.1% 2nd Half : 37.5% Game: 46.7%

HOME TEAM: Schoolcraft College (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 J'Vohn Walker....... *   3-9   0-3   3-5 0 2 1 9 3 1 0 35
10 Booker Washington... *   0-1   0-1   0-0 1 0 4 0 1 1 0 13
11 Amir Perryman....... *   2-3   2-2   3-3 0 5 3 9 4 4 3 28
23 Rael Cochran........ *   9-11   2-2   2-4 3 3 2 22 0 1 3 29
30 Tyler Robinson...... *   7-9   0-1   0-0 1 5 4 14 1 1 3 29
0 Terrence Moore......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Martel Stampley.....   1-1   0-0   0-1 0 1 0 2 1 3 0 8
2 Holdyn Brigham......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
3 Brandon Ingram Jr...   4-6   2-4   0-0 1 0 1 10 0 0 0 10
4 Cameron Strother....   1-2   0-1   0-0 0 0 1 2 1 0 0 5
12 Jeremiah Caffey.....   8-12   3-4   0-0 2 9 11  1 19 2 2 0 29
13 Triston Pierce......   0-0   0-0   0-0 0 0 2 0 1 0 0 5
22 Emmanuel Romanus....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jacob White.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Daniel Winston......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
34 Abraham Rooks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 1  
Totals.............. 36-55 10-19 8-13 8 25 33  19 90 14 14 9 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 70.8% Game: 65.5%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 62.5% Game: 52.6%
F Throw% 1st Half : 57.1% 2nd Half : 66.7% Game: 61.5%

Score by Periods 1 2 Total
 
Davidson-Davie Community College 26 37 - 63
Schoolcraft College. 47 43 - 90
Officials: ,,
Attendance: 0
Technical fouls: DAVIDSON-2. SCHOOLCR-1.
Points in the paint: DAVIDSON-22, SCHOOLCR-34. Points off turnovers: DAVIDSON-21, SCHOOLCR-6.
2nd chance points: DAVIDSON-2, SCHOOLCR-14. Fast break points: DAVIDSON-2, SCHOOLCR-6.
Bench Points: DAVIDSON-14, SCHOOLCR-36.