Official Basketball Box Score
SUNY Niagara at. Schoolcraft College
12/21/2024 at 3:00 PM @ Livonia, MI

VISITORS: #11 SUNY Niagara (14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Bobby Beilein....... *   2-8   2-5   3-3 0 3 4 9 2 0 0 30
01 Jalen Duff.......... *   6-14   4-7   4-6 1 4 2 20 0 1 0 35
03 Jamyier Patton...... *   7-18   2-4   4-6 2 1 1 20 4 0 1 28
08 Camron Dyer......... *   5-10   1-2   1-4 1 3 4 12 0 0 1 27
35 Bradley Beache...... *   1-1   0-0   0-0 0 2 6 2 1 1 0 15
05 Reggie Smith Jr.....   2-4   0-0   3-4 0 3 3 7 1 1 0 26
07 Laarguen Woul-Kouth.   0-1   0-1   0-0 1 0 0 0 0 0 0 5
11 Jaeden Bynoe........   2-5   2-3   4-6 2 3 2 10 1 3 0 28
22 Shaun Kolnacki......   0-0   0-0   0-0 0 0 4 0 0 0 0 6
TM Team................       1 4 0 0  
Totals.............. 25-61 11-22 19-29 8 23 31  26 80 9 6 2 200
TOTAL FG% 1st Half : 43.8% 2nd Half : 37.9% Game: 41.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 55.6% 2nd Half : 81.8% Game: 65.5%

HOME TEAM: Schoolcraft College (8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 J'Vohn Walker....... *   7-16   0-2   9-17 2 6 1 23 2 3 0 32
10 Booker Washington... *   1-7   0-3   0-0 2 8 10  3 2 3 3 1 29
22 Marshall Thorn...... *   8-14   0-0   2-8 2 6 1 18 2 1 0 36
23 Rael Cochran........ *   7-10   2-5   3-7 3 6 2 19 0 2 0 29
33 Kaden Huston........ *   1-2   1-1   1-2 1 1 1 4 1 0 0 21
01 Martel Stampley.....   0-0   0-0   2-2 1 0 1 2 2 1 0 7
02 Holdyn Brigham......   0-0   0-0   0-0 0 1 2 0 1 0 0 9
03 Kechan Johnson......   1-2   0-0   0-0 0 0 3 2 1 0 0 7
04 Cameron Strother....   1-3   0-1   0-0 1 0 1 2 1 0 0 9
21 Andrew Kimbrough....   4-5   2-2   3-4 0 4 4 13 1 0 2 21
TM Team................       3 1 0 1  
Totals.............. 30-59 5-14 20-40 15 33 48  19 85 14 11 3 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 55.2% Game: 50.8%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 42.9% Game: 35.7%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

Score by Periods 1 2 Total
 
#11 SUNY Niagara.... 44 36 - 80
Schoolcraft College. 38 47 - 85
Officials: ,,
Attendance: 187
Technical fouls: SUNY NIA-1. SCHOOLCR-None.
Points in the paint: SUNY NIA-20, SCHOOLCR-38. Points off turnovers: SUNY NIA-13, SCHOOLCR-5.
2nd chance points: SUNY NIA-10, SCHOOLCR-12. Fast break points: SUNY NIA-0, SCHOOLCR-0.
Bench Points: SUNY NIA-17, SCHOOLCR-19.