-
- Height:
- 6'4
-
- Hometown:
- Detroit, MI
-
- Position:
- Guard/Forward
-
- Year:
- Freshman
-
- gp
- 26
-
- pts/g
- 8.7
-
- fg %
- 41.8
-
- 3pt %
- 32.2
-
- ft %
- 75.0
-
- reb/g
- 5.2
-
- a/g
- 1.1
Bio
High School: Prepped at University Prep Art and Design under Derek Clark... Named MVP.
Personal: Son of Booker and Juanita... Majoring to be a firefighter... Born on March 27, 2005.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 26 | |
| Games started | 23 | |
| Minutes | 473 | |
| Minutes per game | 18.2 | |
| FG | 92-220 | |
| FG Pct | 41.8 | |
| 3PT | 19-59 | |
| 3PT Pct | 32.2 | |
| FT | 24-32 | |
| FT Pct | 75.0 | |
| Off rebounds | 50 | |
| Def rebounds | 84 | |
| Total rebounds | 134 | |
| Rebounds per game | 5.2 | |
| Personal fouls | 83 | |
| Disqualifications | 4 | |
| Assists | 29 | |
| Turnovers | 41 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 21 | |
| Blocks | 6 | |
| Points | 227 | |
| Points per game | 8.7 | |
| Points per 40 min | 19.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | at Owens Community College | W, 70-67 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | North Central Michigan | W, 100-46 | - | 21 | 7-12 | 58.3 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | 1 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 2-2 | 100.0 | 13 |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | 1 | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 1-4 | 25.0 | 16 |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | 27 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Dec 4 | at Vincennes University | L, 90-51 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 1-1 | 100.0 | 5 |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | 1 | 19 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | 1 | 26 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 18 | Edison State | W, 55-52 | 1 | 22 | 2-7 | 28.6 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | 1 | 29 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Mid Michigan College | L, 90-77 | 1 | 1 | 5-10 | 50.0 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | 1 | 25 | 5-9 | 55.6 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 15 | #25 Mott Community College | L, 70-66 | 1 | 30 | 4-8 | 50.0 | 3-4 | 75.0 | 0-0 | - | 11 |
| Jan 18 | at Wayne County Community College | L, 59-57 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | 1 | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | 1 | 25 | 3-10 | 30.0 | 0-4 | 0.0 | 0-0 | - | 6 |
| Jan 29 | Jackson College | W, 88-56 | 1 | 20 | 5-9 | 55.6 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | 1 | 28 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Feb 5 | #5 Macomb Community College | W, 49-48 | 1 | 33 | 4-9 | 44.4 | 2-4 | 50.0 | 0-2 | 0.0 | 10 |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | 1 | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Wayne County Community College | L, 61-53 | 1 | 31 | 6-15 | 40.0 | 1-3 | 33.3 | 0-0 | - | 13 |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 19 | #19 Henry Ford College | W, 75-69 | 1 | 27 | 6-10 | 60.0 | 0-1 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 22 | at Jackson College | W, 68-57 | 1 | 33 | 5-15 | 33.3 | 2-5 | 40.0 | 3-4 | 75.0 | 15 |
| Feb 25 | at St. Clair County Community College | L, 82-59 | 1 | 18 | 0-8 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Nov 6 | at Owens Community College | W, 70-67 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 9 | North Central Michigan | W, 100-46 | - | 21 | 2 | 5 | 7 | 0 | 5 | 0.0 | 1 | 0 | 3 | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | - | 1 | 0 | 4 | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | 1 | 1 | 3 | 2 | 5 | 1 | 0 | - | 2 | 0 | 3 | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | 27 | 2 | 3 | 5 | 2 | 2 | 1.0 | 3 | 0 | 4 | - |
| Dec 4 | at Vincennes University | L, 90-51 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | 1 | 19 | 2 | 3 | 5 | 0 | 0 | - | 1 | 0 | 3 | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | 1 | 26 | 1 | 3 | 4 | 0 | 3 | 0.0 | 0 | 1 | 4 | - |
| Dec 18 | Edison State | W, 55-52 | 1 | 22 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | 1 | 29 | 2 | 8 | 10 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | 1 | 25 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 1 | 4 | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | 1 | 30 | 0 | 6 | 6 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | 1 | 20 | 3 | 1 | 4 | 0 | 0 | - | 1 | 0 | 5 | 1 |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | 1 | 25 | 4 | 8 | 12 | 1 | 6 | 0.2 | 1 | 0 | 1 | - |
| Jan 29 | Jackson College | W, 88-56 | 1 | 20 | 3 | 6 | 9 | 1 | 0 | - | 1 | 1 | 3 | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | 1 | 28 | 2 | 4 | 6 | 1 | 4 | 0.3 | 2 | 0 | 3 | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | 1 | 33 | 3 | 1 | 4 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | 1 | 16 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Feb 12 | Wayne County Community College | L, 61-53 | 1 | 31 | 4 | 1 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | 1 | 16 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 1 | 4 | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | 1 | 27 | 2 | 2 | 4 | 2 | 2 | 1.0 | 1 | 1 | 4 | - |
| Feb 22 | at Jackson College | W, 68-57 | 1 | 33 | 4 | 4 | 8 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 18.2 | 3.5-8.5 | 41.8 | 0.7-2.3 | 32.2 | 0.9-1.2 | 75.0 | 8.7 |
| Conference | 14 | 14 | 23.1 | 3.6-8.7 | 41.0 | 0.9-2.6 | 32.4 | 0.9-1.1 | 81.3 | 8.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 26.2 | 4.1-9.4 | 43.4 | 0.8-2.4 | 34.5 | 0.9-1.2 | 78.6 | 9.9 |
| Away | 13 | 12 | 12.2 | 2.8-7.5 | 38.1 | 0.5-2.0 | 23.1 | 0.9-1.1 | 85.7 | 7.1 | |
| Neutral | 1 | 1 | 1.0 | 6.0-10.0 | 60.0 | 3.0-4.0 | 75.0 | 1.0-4.0 | 25.0 | 16.0 | |
| Result | Wins | 13 | 12 | 20.3 | 3.5-8.2 | 43.4 | 0.5-2.0 | 23.1 | 1.2-1.5 | 75.0 | 8.7 |
| Losses | 13 | 11 | 16.1 | 3.5-8.8 | 40.4 | 1.0-2.5 | 39.4 | 0.7-0.9 | 75.0 | 8.8 | |
| Month | November | 5 | 3 | 5.0 | 4.0-8.2 | 48.8 | 1.0-2.0 | 50.0 | 1.4-2.0 | 70.0 | 10.4 |
| December | 6 | 5 | 20.7 | 2.8-7.8 | 36.2 | 0.2-1.8 | 9.1 | 0.5-0.8 | 60.0 | 6.3 | |
| January | 7 | 7 | 17.4 | 3.9-8.3 | 46.6 | 0.9-2.4 | 35.3 | 0.7-0.7 | 100.0 | 9.3 | |
| February | 8 | 8 | 25.3 | 3.5-9.2 | 37.8 | 0.9-2.6 | 33.3 | 1.1-1.5 | 75.0 | 9.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 473 | 92-220 | 41.8 | 19-59 | 32.2 | 24-32 | 75.0 | 227 |
| Conference | 14 | 14 | 323 | 50-122 | 41.0 | 12-37 | 32.4 | 13-16 | 81.3 | 125 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 10 | 314 | 49-113 | 43.4 | 10-29 | 34.5 | 11-14 | 78.6 | 119 |
| Away | 13 | 12 | 158 | 37-97 | 38.1 | 6-26 | 23.1 | 12-14 | 85.7 | 92 | |
| Neutral | 1 | 1 | 1 | 6-10 | 60.0 | 3-4 | 75.0 | 1-4 | 25.0 | 16 | |
| Result | Wins | 13 | 12 | 264 | 46-106 | 43.4 | 6-26 | 23.1 | 15-20 | 75.0 | 113 |
| Losses | 13 | 11 | 209 | 46-114 | 40.4 | 13-33 | 39.4 | 9-12 | 75.0 | 114 | |
| Month | November | 5 | 3 | 25 | 20-41 | 48.8 | 5-10 | 50.0 | 7-10 | 70.0 | 52 |
| December | 6 | 5 | 124 | 17-47 | 36.2 | 1-11 | 9.1 | 3-5 | 60.0 | 38 | |
| January | 7 | 7 | 122 | 27-58 | 46.6 | 6-17 | 35.3 | 5-5 | 100.0 | 65 | |
| February | 8 | 8 | 202 | 28-74 | 37.8 | 7-21 | 33.3 | 9-12 | 75.0 | 72 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 18.2 | 0.0-0.0 | 41.8 | 0.0-0.0 | 32.2 | 0.0-0.0 | 75.0 | 0.0 |
| Conference | 14 | 14 | 23.1 | 0.0-0.0 | 41.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 81.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 10 | 26.2 | 0.0-0.0 | 43.4 | 0.0-0.0 | 34.5 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 13 | 12 | 12.2 | 0.0-0.0 | 38.1 | 0.0-0.0 | 23.1 | 0.0-0.0 | 85.7 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 25.0 | 0.0 | |
| Result | Wins | 13 | 12 | 20.3 | 0.0-0.0 | 43.4 | 0.0-0.0 | 23.1 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 11 | 16.1 | 0.0-0.0 | 40.4 | 0.0-0.0 | 39.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Month | November | 5 | 3 | 5.0 | 0.0-0.0 | 48.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 70.0 | 0.0 |
| December | 6 | 5 | 20.7 | 0.0-0.0 | 36.2 | 0.0-0.0 | 9.1 | 0.0-0.0 | 60.0 | 0.0 | |
| January | 7 | 7 | 17.4 | 0.0-0.0 | 46.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 8 | 25.3 | 0.0-0.0 | 37.8 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 18.2 | 1.9 | 3.2 | 5.2 | 3.2 | 0.2 | 1.1 | 1.6 | 0.7 | 0.8 | 0.2 |
| Conference | 14 | 14 | 23.1 | 2.0 | 3.2 | 5.2 | 3.1 | 0.1 | 1.1 | 1.6 | 0.7 | 0.8 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 26.2 | 2.3 | 3.5 | 5.8 | 3.4 | 0.1 | 1.1 | 2.0 | 0.5 | 1.1 | 0.3 |
| Away | 13 | 12 | 12.2 | 1.5 | 3.1 | 4.5 | 3.0 | 0.2 | 1.2 | 1.3 | 0.9 | 0.5 | 0.2 | |
| Neutral | 1 | 1 | 1.0 | 3.0 | 2.0 | 5.0 | 3.0 | - | 1.0 | 0.0 | - | 2.0 | 0.0 | |
| Result | Wins | 13 | 12 | 20.3 | 2.2 | 3.5 | 5.8 | 3.0 | - | 1.2 | 1.4 | 0.8 | 0.6 | 0.3 |
| Losses | 13 | 11 | 16.1 | 1.6 | 2.9 | 4.5 | 3.4 | 0.3 | 1.1 | 1.8 | 0.6 | 1.0 | 0.2 | |
| Month | November | 5 | 3 | 5.0 | 1.8 | 3.4 | 5.2 | 3.6 | 0.2 | 1.2 | 1.4 | 0.9 | 1.0 | 0.0 |
| December | 6 | 5 | 20.7 | 2.0 | 3.3 | 5.3 | 2.8 | - | 1.0 | 1.7 | 0.6 | 0.8 | 0.2 | |
| January | 7 | 7 | 17.4 | 1.6 | 4.0 | 5.6 | 3.3 | 0.3 | 1.6 | 1.7 | 0.9 | 0.9 | 0.4 | |
| February | 8 | 8 | 25.3 | 2.3 | 2.4 | 4.6 | 3.1 | 0.1 | 0.8 | 1.5 | 0.5 | 0.6 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 473 | 50 | 84 | 134 | 83 | 4 | 29 | 41 | 0.7 | 21 | 6 |
| Conference | 14 | 14 | 323 | 28 | 45 | 73 | 43 | 2 | 15 | 23 | 0.7 | 11 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 314 | 28 | 42 | 70 | 41 | 1 | 13 | 24 | 0.5 | 13 | 4 |
| Away | 13 | 12 | 158 | 19 | 40 | 59 | 39 | 3 | 15 | 17 | 0.9 | 6 | 2 | |
| Neutral | 1 | 1 | 1 | 3 | 2 | 5 | 3 | - | 1 | 0 | - | 2 | 0 | |
| Result | Wins | 13 | 12 | 264 | 29 | 46 | 75 | 39 | - | 15 | 18 | 0.8 | 8 | 4 |
| Losses | 13 | 11 | 209 | 21 | 38 | 59 | 44 | 4 | 14 | 23 | 0.6 | 13 | 2 | |
| Month | November | 5 | 3 | 25 | 9 | 17 | 26 | 18 | 1 | 6 | 7 | 0.9 | 5 | 0 |
| December | 6 | 5 | 124 | 12 | 20 | 32 | 17 | - | 6 | 10 | 0.6 | 5 | 1 | |
| January | 7 | 7 | 122 | 11 | 28 | 39 | 23 | 2 | 11 | 12 | 0.9 | 6 | 3 | |
| February | 8 | 8 | 202 | 18 | 19 | 37 | 25 | 1 | 6 | 12 | 0.5 | 5 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 23 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 14 | 14 | 23.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 10 | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 13 | 12 | 12.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 13 | 12 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Losses | 13 | 11 | 16.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 5 | 3 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 6 | 5 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 8 | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Thorn Leads The Way To A Sophomore Night Upset Victory
The Ocelots honored their 2 sophomores, Kechan Johnson and Marshall Thorn, before taking on the 19th ranked Henry Ford Hawks.
February 19, 2025
Ocelots Give Up Halftime Lead in Loss to Bears
The Ocelots began their home 2025 MCCAA slate by playing host to the newly ranked Mott Bears.
January 15, 2025
#4 Macomb Pulls Away from Ocelots In 2nd Half
The Ocelots opened conference play on the road against the 4th ranked team in the nation, Macomb.
January 11, 2025
Schoolcraft Improves to 6-4 with 18-Point Win
The Ocelots came into Saturday looking for their 2nd win in a row while playing host to Community Christian College.
December 14, 2024
Schoolcraft Moves to 3-1 After Low Scoring Affair
The Ocelots made the trip to the west side of the state to face off against a Roadrunners team who was receiving votes in the most recent NJCAA...
November 13, 2024
Ocelots Reach Triple Digits in Their 2nd Win of the Season
The Ocelots opened their home gym for the 2024-25 season hosting MCCAA foe North Central Michigan College.
November 9, 2024