13 Triston Pierce
-
- Height:
- 6'5
-
- Hometown:
- Detroit, MI
-
- Position:
- Forward
-
- Year:
- Freshman
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
High School: Prepped at Cass Tech High School under Steve Hall.
Personal: Son of William Pierce and Shari Shobe... Has 1 brother and 2 sisters... Father, William, played basketball at Wayne State University... Major is undecided... Born on December 31, 2005.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 8 | at (RV) Mott Community College | W, 66-61 |
| Feb 12 | Wayne County Community College | L, 61-53 |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 |
| Feb 19 | #19 Henry Ford College | W, 75-69 |
| Feb 22 | at Jackson College | W, 68-57 |
| Feb 25 | at St. Clair County Community College | L, 82-59 |
|   | Overall | |
|---|---|---|
| Games | - | |
| Games started | - | |
| Minutes | - | |
| Minutes per game | - | |
| FG | 0-0 | |
| FG Pct | - | |
| 3PT | 0-0 | |
| 3PT Pct | - | |
| FT | 0-0 | |
| FT Pct | - | |
| Off rebounds | - | |
| Def rebounds | - | |
| Total rebounds | - | |
| Rebounds per game | - | |
| Personal fouls | - | |
| Disqualifications | - | |
| Assists | - | |
| Turnovers | - | |
| Assist to turnover ratio | - | |
| Steals | - | |
| Blocks | - | |
| Points | 0 | |
| Points per game | - | |
| Points per 40 min | - | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Owens Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | North Central Michigan | W, 100-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | - | - | - | - | - | - | - | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Edison State | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jackson College | W, 88-56 | - | - | - | - | - | - | - | - | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Owens Community College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | North Central Michigan | W, 100-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | Edison State | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Jackson College | W, 88-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |