12 Jalen Medlock
-
- Height:
- 6'2
-
- Hometown:
- Detroit, MI
-
- Position:
- Guard
-
- Year:
- Freshman
-
- gp
- 17
-
- pts/g
- 0.6
-
- fg %
- 44.4
-
- 3pt %
- 42.9
-
- ft %
- 0.0
-
- reb/g
- 0.6
-
- a/g
- 0.1
Bio
High School: Prepped at Franklin High School under TJ Hurley.
Personal: Son of Lamar and Shronda Winfrey... Has 1 brother... Majoring in General Studies... Born on May 11, 2002.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | - | |
| Minutes | 59 | |
| Minutes per game | 3.5 | |
| FG | 4-9 | |
| FG Pct | 44.4 | |
| 3PT | 3-7 | |
| 3PT Pct | 42.9 | |
| FT | 0-3 | |
| FT Pct | 0.0 | |
| Off rebounds | 2 | |
| Def rebounds | 9 | |
| Total rebounds | 11 | |
| Rebounds per game | 0.6 | |
| Personal fouls | 11 | |
| Disqualifications | - | |
| Assists | 2 | |
| Turnovers | 6 | |
| Assist to turnover ratio | 0.3 | |
| Steals | 0 | |
| Blocks | 1 | |
| Points | 11 | |
| Points per game | 0.6 | |
| Points per 40 min | 7.5 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at Owens Community College | W, 70-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | North Central Michigan | W, 100-46 | - | 24 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-3 | 0.0 | 3 |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Edison State | W, 55-52 | - | - | - | - | - | - | - | - | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Jackson College | W, 88-56 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | at Owens Community College | W, 70-67 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 9 | North Central Michigan | W, 100-46 | - | 24 | 1 | 2 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 0 | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 8 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 3 | - |
| Dec 18 | Edison State | W, 55-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Jackson College | W, 88-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Wayne County Community College | L, 61-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Jackson College | W, 68-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.2-0.5 | 44.4 | 0.2-0.4 | 42.9 | 0.0-0.2 | 0.0 | 0.6 |
| Conference | 8 | - | 2.0 | 0.1-0.4 | 33.3 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 6.7 | 0.5-0.7 | 75.0 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 1.3 |
| Away | 10 | - | 1.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 1.0-1.0 | 100.0 | 0.0-3.0 | 0.0 | 3.0 | |
| Result | Wins | 8 | - | 5.8 | 0.4-0.6 | 60.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.0 |
| Losses | 9 | - | 1.4 | 0.1-0.4 | 25.0 | 0.1-0.3 | 33.3 | 0.0-0.3 | 0.0 | 0.3 | |
| Month | November | 5 | - | 5.6 | 0.6-0.8 | 75.0 | 0.4-0.4 | 100.0 | 0.0-0.6 | 0.0 | 1.6 |
| December | 3 | - | 4.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 | |
| February | 5 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 59 | 4-9 | 44.4 | 3-7 | 42.9 | 0-3 | 0.0 | 11 |
| Conference | 8 | - | 16 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | - | 40 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Away | 10 | - | 18 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Neutral | 1 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-3 | 0.0 | 3 | |
| Result | Wins | 8 | - | 46 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Losses | 9 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-3 | 0.0 | 3 | |
| Month | November | 5 | - | 28 | 3-4 | 75.0 | 2-2 | 100.0 | 0-3 | 0.0 | 8 |
| December | 3 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| January | 4 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 | |
| February | 5 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0 |
| Conference | 8 | - | 2.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | - | 6.7 | 0.0-0.0 | 75.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0 |
| Away | 10 | - | 1.8 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 5.8 | 0.0-0.0 | 60.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | - | 1.4 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 5 | - | 5.6 | 0.0-0.0 | 75.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 | 0.0 |
| December | 3 | - | 4.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 4 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 1.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.1 | 0.5 | 0.6 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 |
| Conference | 8 | - | 2.0 | 0.0 | 0.1 | 0.1 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6.7 | 0.3 | 0.5 | 0.8 | 1.0 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 1.8 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.1 | 0.0 | - | 0.0 | 0.1 | |
| Neutral | 1 | - | 1.0 | 0.0 | 1.0 | 1.0 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 5.8 | 0.3 | 0.6 | 0.9 | 0.8 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.1 |
| Losses | 9 | - | 1.4 | 0.0 | 0.4 | 0.4 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 5.6 | 0.2 | 1.2 | 1.4 | 0.6 | - | 0.0 | 1.2 | 0.0 | 0.0 | 0.2 |
| December | 3 | - | 4.7 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.0 | 0.0 | 0.3 | 0.3 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 59 | 2 | 9 | 11 | 11 | - | 2 | 6 | 0.3 | 0 | 1 |
| Conference | 8 | - | 16 | 0 | 1 | 1 | 5 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 40 | 2 | 3 | 5 | 6 | - | 1 | 4 | 0.3 | 0 | 0 |
| Away | 10 | - | 18 | 0 | 5 | 5 | 3 | - | 1 | 0 | - | 0 | 1 | |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Result | Wins | 8 | - | 46 | 2 | 5 | 7 | 6 | - | 1 | 4 | 0.3 | 0 | 1 |
| Losses | 9 | - | 13 | 0 | 4 | 4 | 5 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Month | November | 5 | - | 28 | 1 | 6 | 7 | 3 | - | 0 | 6 | 0.0 | 0 | 1 |
| December | 3 | - | 14 | 1 | 2 | 3 | 3 | - | 2 | 0 | - | 0 | 0 | |
| January | 4 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 0 | 0 | |
| February | 5 | - | 5 | 0 | 0 | 0 | 3 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | - | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 10 | - | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Result | Wins | 8 | - | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 9 | - | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Month | November | 5 | - | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 4 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |