2 Holdyn Brigham
-
- Height:
- 5'10
-
- Hometown:
- Augusta, GA
-
- Position:
- Point Guard
-
- Year:
- Freshman
-
- gp
- 22
-
- pts/g
- 3.5
-
- fg %
- 38.0
-
- 3pt %
- 31.3
-
- ft %
- 70.6
-
- reb/g
- 1.6
-
- a/g
- 1.4
Bio
High School: Prepped at Cross Creek High School (GA) under Lawrence Kelly.
Personal: Son of Quen Roberts... Majoring in Business... Born on June 13, 2006.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 9 | |
| Minutes | 347 | |
| Minutes per game | 15.8 | |
| FG | 27-71 | |
| FG Pct | 38.0 | |
| 3PT | 10-32 | |
| 3PT Pct | 31.3 | |
| FT | 12-17 | |
| FT Pct | 70.6 | |
| Off rebounds | 6 | |
| Def rebounds | 30 | |
| Total rebounds | 36 | |
| Rebounds per game | 1.6 | |
| Personal fouls | 43 | |
| Disqualifications | - | |
| Assists | 30 | |
| Turnovers | 30 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 18 | |
| Blocks | 0 | |
| Points | 76 | |
| Points per game | 3.5 | |
| Points per 40 min | 8.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 6 | at Owens Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 9 | North Central Michigan | W, 100-46 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | 18 | 3-6 | 50.0 | 1-2 | 50.0 | 1-3 | 33.3 | 8 |
| Dec 4 | at Vincennes University | L, 90-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 24 | 4-5 | 80.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 17 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 18 | Edison State | W, 55-52 | - | 25 | 5-7 | 71.4 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | 21 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | 16 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Jackson College | W, 88-56 | 1 | 6 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | 1 | 26 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 5 | #5 Macomb Community College | W, 49-48 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | 1 | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 12 | Wayne County Community College | L, 61-53 | 1 | 22 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | 1 | 23 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 19 | #19 Henry Ford College | W, 75-69 | 1 | 30 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 22 | at Jackson College | W, 68-57 | 1 | 30 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 25 | at St. Clair County Community College | L, 82-59 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 | at Vincennes Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Northwood University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Cuyahoga Community College | L, 81-72 | - | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 1 | - |
| Nov 6 | at Owens Community College | W, 70-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | North Central Michigan | W, 100-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at (RV) Southwestern Michigan | W, 52-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #15 Kalamazoo Valley Community College | L, 88-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Lorain County Community College | W, 84-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lorain County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 2 | Hocking College | L, 73-62 | - | 18 | 1 | 1 | 2 | 1 | 5 | 0.2 | 3 | 0 | 4 | - |
| Dec 4 | at Vincennes University | L, 90-51 | - | 1 | 0 | 0 | 0 | 1 | 5 | 0.2 | 1 | 0 | 3 | - |
| Dec 8 | 1 of 1 Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Delta College | W, 86-77 | - | 24 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Dec 14 | Community Christian (Mich.) | W, 84-66 | - | 17 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 0 | - |
| Dec 18 | Edison State | W, 55-52 | - | 25 | 0 | 4 | 4 | 0 | 0 | - | 3 | 0 | 1 | - |
| Dec 21 | #11 SUNY Niagara | W, 85-80 | - | 9 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 2 | - |
| Jan 4 | at Mid Michigan College | L, 90-77 | - | 1 | 2 | 5 | 7 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Jan 11 | at #4 Macomb Community College | L, 90-73 | - | 17 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 3 | - |
| Jan 15 | #25 Mott Community College | L, 70-66 | - | 21 | 2 | 2 | 4 | 3 | 2 | 1.5 | 1 | 0 | 4 | - |
| Jan 18 | at Wayne County Community College | L, 59-57 | - | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 22 | (RV) Oakland Community College | L, 71-55 | - | 16 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | at #23 Henry Ford College | L, 101-60 | - | 9 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | - |
| Jan 29 | Jackson College | W, 88-56 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 4 | - |
| Feb 1 | #14 St. Clair County Community College | L, 71-55 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Feb 5 | #5 Macomb Community College | W, 49-48 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Feb 8 | at (RV) Mott Community College | W, 66-61 | 1 | 15 | 0 | 2 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 12 | Wayne County Community College | L, 61-53 | 1 | 22 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 15 | at (RV) Oakland Community College | W, 78-60 | 1 | 23 | 0 | 2 | 2 | 5 | 2 | 2.5 | 0 | 0 | 2 | - |
| Feb 19 | #19 Henry Ford College | W, 75-69 | 1 | 30 | 1 | 3 | 4 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 22 | at Jackson College | W, 68-57 | 1 | 30 | 0 | 1 | 1 | 3 | 0 | - | 2 | 0 | 0 | - |
| Feb 25 | at St. Clair County Community College | L, 82-59 | 1 | 17 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.8 | 1.2-3.2 | 38.0 | 0.5-1.5 | 31.3 | 0.5-0.8 | 70.6 | 3.5 |
| Conference | 14 | 9 | 17.9 | 0.7-2.9 | 25.0 | 0.4-1.6 | 27.3 | 0.5-0.6 | 87.5 | 2.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 18.9 | 1.3-3.6 | 35.0 | 0.5-1.5 | 35.3 | 0.4-0.6 | 57.1 | 3.5 |
| Away | 11 | 4 | 12.6 | 1.2-2.8 | 41.9 | 0.4-1.4 | 26.7 | 0.7-0.9 | 80.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 19.7 | 1.6-3.4 | 47.1 | 0.5-1.3 | 38.5 | 0.4-0.6 | 66.7 | 4.1 |
| Losses | 12 | 3 | 12.5 | 0.9-3.1 | 29.7 | 0.4-1.6 | 26.3 | 0.7-0.9 | 72.7 | 2.9 | |
| Month | November | 1 | - | 1.0 | 1.0-4.0 | 25.0 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 |
| December | 6 | - | 15.7 | 2.2-3.5 | 61.9 | 0.5-1.0 | 50.0 | 0.3-0.8 | 40.0 | 5.2 | |
| January | 7 | 1 | 10.1 | 1.0-2.7 | 36.8 | 0.4-1.1 | 37.5 | 0.7-0.9 | 83.3 | 3.1 | |
| February | 8 | 8 | 22.6 | 0.8-3.4 | 22.2 | 0.4-1.9 | 20.0 | 0.4-0.5 | 75.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 347 | 27-71 | 38.0 | 10-32 | 31.3 | 12-17 | 70.6 | 76 |
| Conference | 14 | 9 | 251 | 10-40 | 25.0 | 6-22 | 27.3 | 7-8 | 87.5 | 33 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 5 | 208 | 14-40 | 35.0 | 6-17 | 35.3 | 4-7 | 57.1 | 38 |
| Away | 11 | 4 | 139 | 13-31 | 41.9 | 4-15 | 26.7 | 8-10 | 80.0 | 38 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 10 | 6 | 197 | 16-34 | 47.1 | 5-13 | 38.5 | 4-6 | 66.7 | 41 |
| Losses | 12 | 3 | 150 | 11-37 | 29.7 | 5-19 | 26.3 | 8-11 | 72.7 | 35 | |
| Month | November | 1 | - | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| December | 6 | - | 94 | 13-21 | 61.9 | 3-6 | 50.0 | 2-5 | 40.0 | 31 | |
| January | 7 | 1 | 71 | 7-19 | 36.8 | 3-8 | 37.5 | 5-6 | 83.3 | 22 | |
| February | 8 | 8 | 181 | 6-27 | 22.2 | 3-15 | 20.0 | 3-4 | 75.0 | 18 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.8 | 0.0-0.0 | 38.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 70.6 | 0.0 |
| Conference | 14 | 9 | 17.9 | 0.0-0.0 | 25.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 87.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 5 | 18.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 57.1 | 0.0 |
| Away | 11 | 4 | 12.6 | 0.0-0.0 | 41.9 | 0.0-0.0 | 26.7 | 0.0-0.0 | 80.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 10 | 6 | 19.7 | 0.0-0.0 | 47.1 | 0.0-0.0 | 38.5 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 12 | 3 | 12.5 | 0.0-0.0 | 29.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | - | 15.7 | 0.0-0.0 | 61.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0 | |
| January | 7 | 1 | 10.1 | 0.0-0.0 | 36.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 8 | 8 | 22.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 20.0 | 0.0-0.0 | 75.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.8 | 0.3 | 1.4 | 1.6 | 2.0 | - | 1.4 | 1.4 | 1.0 | 0.8 | 0.0 |
| Conference | 14 | 9 | 17.9 | 0.2 | 1.2 | 1.4 | 2.1 | - | 1.4 | 0.9 | 1.6 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 18.9 | 0.4 | 1.4 | 1.7 | 2.1 | - | 1.1 | 1.1 | 1.0 | 1.3 | 0.0 |
| Away | 11 | 4 | 12.6 | 0.2 | 1.4 | 1.5 | 1.8 | - | 1.6 | 1.6 | 1.0 | 0.4 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 19.7 | 0.1 | 1.6 | 1.7 | 1.7 | - | 1.5 | 0.5 | 3.0 | 1.0 | 0.0 |
| Losses | 12 | 3 | 12.5 | 0.4 | 1.2 | 1.6 | 2.2 | - | 1.3 | 2.1 | 0.6 | 0.7 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 15.7 | 0.2 | 1.3 | 1.5 | 2.2 | - | 1.0 | 2.0 | 0.5 | 1.3 | 0.0 | |
| January | 7 | 1 | 10.1 | 0.6 | 1.6 | 2.1 | 1.9 | - | 1.7 | 1.1 | 1.5 | 0.4 | 0.0 | |
| February | 8 | 8 | 22.6 | 0.1 | 1.4 | 1.5 | 2.0 | - | 1.5 | 0.8 | 2.0 | 0.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 347 | 6 | 30 | 36 | 43 | - | 30 | 30 | 1.0 | 18 | 0 |
| Conference | 14 | 9 | 251 | 3 | 17 | 20 | 29 | - | 19 | 12 | 1.6 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 208 | 4 | 15 | 19 | 23 | - | 12 | 12 | 1.0 | 14 | 0 |
| Away | 11 | 4 | 139 | 2 | 15 | 17 | 20 | - | 18 | 18 | 1.0 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 197 | 1 | 16 | 17 | 17 | - | 15 | 5 | 3.0 | 10 | 0 |
| Losses | 12 | 3 | 150 | 5 | 14 | 19 | 26 | - | 15 | 25 | 0.6 | 8 | 0 | |
| Month | November | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 4 | 0.0 | 0 | 0 |
| December | 6 | - | 94 | 1 | 8 | 9 | 13 | - | 6 | 12 | 0.5 | 8 | 0 | |
| January | 7 | 1 | 71 | 4 | 11 | 15 | 13 | - | 12 | 8 | 1.5 | 3 | 0 | |
| February | 8 | 8 | 181 | 1 | 11 | 12 | 16 | - | 12 | 6 | 2.0 | 7 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 9 | 15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 14 | 9 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 5 | 18.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 11 | 4 | 12.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 10 | 6 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Losses | 12 | 3 | 12.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | - | 15.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 7 | 1 | 10.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| February | 8 | 8 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
News Mentions
Thorn's Double-Double Leads Ocelots to Victory
The Ocelots hit the road looking to stop a 2-game slide they are currently on.
December 12, 2024