Official Basketball Box Score
Cuyahoga Community College at. Schoolcraft College
12/20/2023 at 7:30 PM @ Livonia, MI

VISITORS: (RV) Cuyahoga Community College (14-2, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Ezra McKee.......... *   7-19   0-3   6-6 0 6 5 20 2 2 2 34
03 Manny Hill.......... *   2-7   0-1   0-0 2 3 4 4 3 1 0 25
05 Pharrell House...... *   2-5   0-3   0-0 2 1 1 4 0 2 1 32
10 Devonte Greene...... *   3-4   0-0   0-2 2 2 2 6 1 1 0 17
22 Dorian Pettway...... *   0-0   0-0   4-4 2 1 0 4 1 0 0 12
01 Donovan Coffey......   1-1   0-0   0-0 0 0 0 2 1 1 0 10
11 Clayton Cunningham..   9-16   4-9   0-0 1 2 2 22 3 3 2 29
13 Mikael Hill.........   0-0   0-0   0-0 0 0 1 0 0 1 0 7
55 Howard Jeffries.....   5-12   1-5   4-5 0 0 3 15 2 3 1 34
TM Team................       2 1 0 1  
Totals.............. 29-64 5-21 14-17 11 16 27  18 77 13 15 6 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 52.9% Game: 45.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 33.3% Game: 23.8%
F Throw% 1st Half : 100.0% 2nd Half : 76.9% Game: 82.4%

HOME TEAM: Schoolcraft College (6-6, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mackhi Jackson...... *   10-15   1-4   7-7 1 4 3 28 3 4 2 35
11 Daniel Lee.......... *   10-14   1-2   5-6 2 9 11  3 26 1 1 2 37
21 Ashton Henderson.... *   4-7   0-0   0-0 0 3 0 8 2 2 0 31
22 Marshall Thorn...... *   6-7   0-0   3-3 3 3 5 15 2 1 0 23
33 Keon Henderson...... *   2-5   0-1   3-4 0 0 0 7 2 4 0 32
00 Amare Stevens.......   1-2   0-0   0-0 0 1 0 2 0 0 1 8
03 Makell Johnson-Dobbs   2-5   0-1   2-2 1 2 1 6 1 0 0 14
10 Noah Rainge.........   1-2   0-0   0-0 0 2 4 2 0 2 0 17
13 Ben Canty...........   0-0   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 1 0 2  
Totals.............. 36-57 2-8 20-22 7 25 32  17 94 11 16 5 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 79.2% Game: 63.2%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 33.3% Game: 25.0%
F Throw% 1st Half : 100.0% 2nd Half : 90.0% Game: 90.9%

Score by Periods 1 2 Total
 
(RV) Cuyahoga Community College 28 49 - 77
Schoolcraft College. 37 57 - 94
Officials: ,,
Attendance: 146
Technical fouls: CUYAHOGA-None. SCHOOLCR-1.
Points in the paint: CUYAHOGA-40, SCHOOLCR-46. Points off turnovers: CUYAHOGA-15, SCHOOLCR-19.
2nd chance points: CUYAHOGA-12, SCHOOLCR-7. Fast break points: CUYAHOGA-0, SCHOOLCR-0.
Bench Points: CUYAHOGA-39, SCHOOLCR-10.