Official Basketball Box Score
Schoolcraft College at. Vincennes University
11/3/2023 at 7:00 PM @ Vincennes, IN

VISITORS: Schoolcraft College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Amare Stevens....... *   1-3   0-0   0-0 0 1 0 2 1 2 0 10
1 Mackhi Jackson...... *   1-8   0-2   1-2 0 0 0 3 3 3 1 20
3 Makell Johnson-Dobbs *   2-6   0-2   0-0 1 0 3 4 3 1 1 27
10 Noah Rainge......... *   2-2   0-0   0-0 0 0 5 4 0 2 0 8
11 Daniel Lee.......... *   7-11   1-3   0-1 3 2 3 15 0 2 2 34
12 Mackenzie Canty.....   0-1   0-0   0-3 0 1 1 0 1 0 0 16
13 Ben Canty...........   2-7   1-1   0-2 2 2 2 5 0 1 0 19
21 Ashton Henderson....   1-8   0-0   0-2 1 0 1 2 0 0 0 16
22 Marshall Thorn......   0-2   0-0   0-0 0 0 1 0 0 2 0 16
24 Kechan Johnson......   0-1   0-1   0-0 0 0 1 0 1 0 0 4
33 Keon Henderson......   5-10   0-0   0-0 3 4 3 10 4 1 0 30
TM Team................       10 10 20  19 14  
Totals.............. 21-59 2-9 1-10 20 20 40  39 45 13 28 4 200
TOTAL FG% Game: 35.6%
3-Pt. FG% Game: 22.2%
F Throw% Game: 10.0%

HOME TEAM: (D1) #6 Vincennes University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Kris King........... *   4-8   0-2   3-3 1 1 0 11 6 0 1 1
15 Ryan Oliver......... *   2-3   0-1   3-4 0 2 1 7 1 0 0 1
22 Lebron Thomas....... *   6-10   1-2   5-7 1 3 1 18 4 3 2 1
33 Michael Osei-Bonsu.. *   4-9   0-0   0-0 5 7 12  4 8 1 0 3 1
50 Karyiek Dixon....... *   3-7   0-0   1-2 4 2 1 7 1 1 1 1
1 Damarien Yates......   5-8   0-2   1-2 3 6 2 11 2 2 1 1
2 Gerard Thomas.......   0-2   0-2   0-1 0 1 1 0 5 1 1 1
3 Mathieu Nader-Kalombo   2-4   1-2   0-0 0 2 0 5 2 0 0 1
4 Alphonse Muteba.....   4-8   0-0   2-2 1 4 3 10 1 2 0 1
20 Kent King...........   3-3   2-2   1-2 0 5 0 9 2 4 0 1
TM Team................       0 0 0 1  
Totals.............. 33-62 4-13 16-23 15 33 48  13 86 25 14 9 10
TOTAL FG% Game: 53.2%
3-Pt. FG% Game: 30.8%
F Throw% Game: 69.6%

Score by Periods 1 2 Total
 
Schoolcraft College. 17 28 - 45
(D1) #6 Vincennes University 42 44 - 86
Officials: ,,
Attendance: 0
Technical fouls: SCHOOLCR-None. VINCENNE-None.