Mott Community College vs. Schoolcraft College
5/2/2026 at The Corner Ballpark
Mott Community College 11 (16-20, 14-10)

Player AB R H RBI BB SO PO A LOB
 
Jack Gualdoni rf 5 1 1 1 0 3 2 0 0
Ryan Metz ss 5 1 3 3 0 0 0 5 0
Luke Trotter 1b 5 2 3 2 0 1 11 0 0
Trenton Kriewaldt dh 4 0 1 0 1 0 0 0 0
Timothy Geottes 3b 2 1 0 0 2 0 0 3 0
John LaVallier cf 2 2 1 1 2 0 1 0 0
Travis Acker lf 4 2 2 1 0 1 0 0 0
Brady Vechazone c 4 0 1 1 0 0 6 0 0
Luke Dupuis 2b 3 1 2 1 1 0 0 2 0
Charlie Ouellette p 0 0 0 0 0 0 0 0 0
Dennie Zayne 0 1 0 0 0 0 0 0 0
   Aidan Cassidy 0 0 0 0 0 0 0 0 0
Totals 34 11 14 10 6 5 20 10 0
Schoolcraft College 3 (19-30, 6-17)

Player AB R H RBI BB SO PO A LOB
 
Tashawn Eatmon cf 3 0 0 0 0 0 0 0 0
Tony Mendez lf 2 0 0 0 0 0 1 0 0
Jace Walerski 1b 2 1 1 0 1 1 8 1 0
Noah McCann 2b 3 1 1 0 0 0 3 1 0
Juan Suarez dh 3 1 1 1 0 1 0 0 2
Shane Carnes c 2 0 0 1 0 1 4 0 0
Braylon Schroeder ss 2 0 0 0 1 0 5 3 0
Nate Morse 3b 2 0 0 1 0 2 0 1 0
Simon Shimel rf 3 0 0 0 0 1 0 0 1
Luke Nelson p 0 0 0 0 0 0 0 1 0
Joey Tobe 0 0 0 0 0 0 0 0 0
   Kasey Settles 0 0 0 0 0 0 0 0 0
   Taylor Coffman 0 0 0 0 0 0 0 1 0
   Matthew Barch 0 0 0 0 0 0 0 0 0
Totals 22 3 3 3 2 6 21 8 3
Score by Innings R H E
 
Mott Community College 1 0 0 2 0 0 8 11 14 0
Schoolcraft College 0 0 0 0 0 0 3 3 3 2
Mott Community College: 2B - Ryan Metz; John LaVallier; Travis Acker. 3B - Ryan Metz; Travis Acker. HR - Luke Trotter. RBI - Jack Gualdoni; Ryan Metz 3; Luke Trotter 2; John LaVallier; Travis Acker; Brady Vechazone; Luke Dupuis. CS - Dennie Zayne.
Schoolcraft College: E - Noah McCann; Simon Shimel. 2B - Noah McCann. RBI - Juan Suarez; Shane Carnes; Nate Morse. Sac - Shane Carnes; Nate Morse.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Charlie Ouellette (W, 2-4) 6.0 3 3 3 1 6 0 0 0 1 0 21 23 0 0 0
Aidan Cassidy 1.0 0 0 0 1 0 0 0 0 0 0 1 4 0 0 0
Totals 7.0 3 3 3 2 6 0 0 0 1 0 22 27 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Nelson (L, 2-4) 3.1 6 3 3 4 2 0 0 0 0 0 14 18 0 0 0
Taylor Coffman 2.2 1 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Kasey Settles 0.2 3 4 4 1 0 1 0 0 0 0 5 6 0 0 0
Matthew Barch 0.1 3 4 0 0 0 0 0 0 0 0 6 6 0 0 0
Totals 7.0 13 11 7 6 4 1 0 0 0 0 34 40 0 0 0
Mott Community College: Batters Faced - Charlie Ouellette 23; Aidan Cassidy 4. HBP - Charlie Ouellette.
Schoolcraft College: Batters Faced - Luke Nelson 18; Kasey Settles 6; Taylor Coffman 10; Matthew Barch 6.

Start: 1:00 PM Duration: Attendance: 52