Northland Community & Technical College vs. Schoolcraft College
3/13/2026 at Lake Myrtle Park
Northland Community & Technical College 10

Player AB R H RBI BB SO PO A LOB
 
Josiah Montelongo ss 5 1 2 3 0 1 2 2 0
Luis Mares 3b 3 1 1 1 1 1 1 1 0
Jacob Krosecky rf 3 0 0 1 1 0 2 0 0
Joel Fernandez 1b 4 0 1 2 0 0 5 1 0
Austin Amesquita c 3 1 0 0 1 1 4 1 0
Kai Garlick dh 3 1 1 0 1 1 0 0 0
Hector Fernandez lf 0 0 0 0 1 0 1 0 0
Thomas Montgomery cf 2 3 1 0 0 0 2 0 0
Rhett Sommerfeld 2b 3 2 2 2 1 1 2 0 0
Natanael Garcia p 0 0 0 0 0 0 2 0 0
Orwin Richardson 0 0 0 0 0 0 0 0 0
Jaedon Layne 2 1 0 0 0 2 0 0 0
   Noah Perrin 0 0 0 0 0 0 0 0 0
   Seth LeFebre 0 0 0 0 0 0 0 0 0
   Kendrick Richinsin 0 0 0 0 0 0 0 1 0
Totals 28 10 8 9 6 7 21 6 0
Schoolcraft College 13 (8-9)

Player AB R H RBI BB SO PO A LOB
 
Noah McCann 2b 3 2 1 1 2 0 0 3 2
Shane Carnes 3b 3 2 0 0 0 1 1 0 3
Jace Walerski dh 3 1 3 3 1 0 0 0 0
Elijah Schroeder rf 4 1 2 1 1 0 6 1 3
Luke Nelson cf 4 2 1 0 1 1 1 0 4
Devin Elder ss 4 2 2 1 1 0 1 4 0
Reed Beatty 1b 2 0 0 0 0 1 3 0 0
Joey Tobe lf 5 1 3 0 0 0 0 0 1
Shawn Loving c 4 1 0 0 0 2 7 0 0
Jacob Beard p 0 0 0 0 0 0 0 1 0
Tony Mendez 3 1 3 4 0 0 1 0 0
   Jennings Rusznak 0 0 0 0 0 0 1 0 0
   Avery Hayes 0 0 0 0 0 0 0 0 0
   Tyler Scott 0 0 0 0 0 0 0 0 0
Totals 35 13 15 10 6 5 21 9 13
Score by Innings R H E
 
Northland Community & Technical College 0 0 3 4 2 1 0 10 8 3
Schoolcraft College 0 4 1 3 0 5 X 13 15 1
Northland Community & Technical College: E - Joel Fernandez; Natanael Garcia; Orwin Richardson. 2B - Luis Mares; Rhett Sommerfeld 2. RBI - Josiah Montelongo 3; Luis Mares; Jacob Krosecky; Joel Fernandez 2; Rhett Sommerfeld 2.
Schoolcraft College: E - Shawn Loving. 2B - Jace Walerski 2; Tony Mendez 2. HR - Jace Walerski; Devin Elder. RBI - Noah McCann; Jace Walerski 3; Elijah Schroeder; Devin Elder; Tony Mendez 4. GIDP - Luke Nelson. SB - Noah McCann 3; Jace Walerski; Luke Nelson 2; Devin Elder; Joey Tobe 2; Shawn Loving; Tony Mendez.
Northland Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Natanael Garcia 2.0 2 4 4 2 1 0 1 0 4 0 7 13 0 0 0
Kendrick Richinsin 2.0 6 4 2 0 2 2 0 0 0 0 13 13 0 0 0
Noah Perrin (L, 0-1) 1.0 1 2 2 2 0 0 0 0 1 0 4 7 0 0 0
Seth LeFebre 2.0 4 3 1 2 2 0 0 0 1 0 11 14 0 0 0
Totals 7.0 13 13 9 6 5 2 1 0 6 0 35 47 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jacob Beard 3.0 4 3 3 1 3 0 0 0 1 0 12 14 0 0 0
Avery Hayes 1.1 3 6 6 1 1 0 0 0 4 0 7 12 0 0 0
Tyler Scott (W, 1-0) 0.2 1 1 1 3 0 0 1 0 0 0 3 6 0 0 0
Jennings Rusznak (Sv, 1) 2.0 0 0 0 1 3 0 1 0 1 0 5 7 0 0 0
Totals 7.0 8 10 10 6 7 0 2 0 6 0 27 39 0 0 0
Northland Community & Technical College: Batters Faced - Natanael Garcia 13; Noah Perrin 7; Seth LeFebre 14; Kendrick Richinsin 13. WP - Natanael Garcia. HBP - Natanael Garcia 4; Noah Perrin; Seth LeFebre.
Schoolcraft College: Batters Faced - Jacob Beard 14; Jennings Rusznak 7; Avery Hayes 12; Tyler Scott 6. WP - Jennings Rusznak; Tyler Scott. HBP - Jacob Beard; Jennings Rusznak; Avery Hayes 4.

Start: 12:00 PM Duration: Attendance: 0