April 26, 2025 Henry Ford College at Schoolcraft College

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Ford College | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 0 |
| Schoolcraft College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Box Score
Henry Ford College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braylon Orsette lf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Casey Robertson 3b | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Manny Guiterrez rf | 4 | 1 | 4 | 3 | 0 | 0 | 0 |
| Dylan Scholz dh | 4 | 0 | 2 | 2 | 0 | 2 | 0 |
| Cole Loftis 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Connor Hatfield cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brady Doelle c | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Caden McGrath 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Santana Villarreal ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Shruga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carrinton Thomas | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 7 | 6 | 3 | 0 |
Batting
2B:
Casey Robertson
, Dylan Scholz
RBI:
Braylon Orsette
, Manny Guiterrez (3)
, Dylan Scholz (2)
, Cole Loftis
Sac Fly:
Cole Loftis
Baserunning
SB:
Braylon Orsette
CS:
Braylon Orsette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah McCann c | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Austin Flohre cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Owen Elsey rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Braylon Schroeder ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shane Carnes 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tony Mendez lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominic Westfall dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dalton Vance 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Hander Patino 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Brewer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bucher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abel Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Sclater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Sullivan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 5 | 3 | 5 | 5 | 0 |
Batting
RBI:
Owen Elsey
, Braylon Schroeder
, Dominic Westfall
Sac:
Owen Elsey
Fielding
E:
Tony Mendez
DP:
Shane Carnes
, Dalton Vance
, Hander Patino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Shruga | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 |
| David Jones (W, 8-0) | 6.2 | 3 | 0 | 0 | 2 | 5 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 5 | 5 | 0 |
Pitching
Batters faced:
Mason Shruga (6)
, David Jones (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Brewer (L, 1-2) | 2.0 | 5 | 5 | 4 | 1 | 1 | 0 |
| Abel Gutierrez | 3.0 | 2 | 1 | 1 | 3 | 1 | 0 |
| Connor Bucher | 2.0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 10 | 7 | 6 | 6 | 3 | 0 |
Pitching
Batters faced:
Cameron Brewer (14)
, Abel Gutierrez (13)
, Connor Bucher (11)
WP:
Abel Gutierrez
HBP:
Cameron Brewer
, Connor Bucher
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |