St. Clair County Com vs. Schoolcraft College
4/5/2025 at Corner Ballpark
St. Clair County Com 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Filber ss 4 1 1 1 0 0 0 0 0
Aiden Gauthier dh 2 1 0 0 0 0 0 0 0
Logan Ramsey 1b 3 1 1 3 0 2 1 0 0
Drew Hosterman cf 3 0 0 0 0 1 1 0 0
Skylar Louwers 3b 2 0 0 0 0 1 3 0 0
Dylan Reges 2b 2 0 0 0 1 0 3 0 0
Enzo Bellomo c 3 0 1 0 0 1 6 0 0
Alex Beltinck rf 1 1 0 0 2 1 1 0 0
Marc Litt lf 2 0 0 1 0 0 2 0 0
Samuel Giambruno p 0 0 0 0 0 0 0 0 0
Aidan Korolden 1 0 0 0 0 1 0 0 0
Nash Murray 0 0 0 0 0 0 0 0 0
   Peter Vannice p 0 0 0 0 0 0 1 0 0
   Zack Douglas p 0 0 0 0 0 0 0 0 0
   Logan Bach p 0 0 0 0 0 0 0 0 0
Totals 23 4 3 5 3 7 18 0 0
Schoolcraft College 9 (14-16, 6-3)

Player AB R H RBI BB SO PO A LOB
 
Noah McCann c 5 2 3 0 0 1 7 0 0
Hander Patino 3b 3 2 1 1 2 0 1 4 0
Abel Gutierrez dh 4 2 2 3 1 1 0 0 0
Dominic Westfall 1b 3 1 0 0 1 0 9 0 0
Brady Sauer rf 3 0 1 3 1 0 0 0 0
Dalton Vance 2b 1 0 0 1 2 0 1 3 0
Colin Sclater ss 2 0 0 1 1 1 2 4 0
Issander Vega lf 4 0 0 0 0 2 0 0 0
Austin Flohre cf 2 2 0 0 1 1 1 0 0
Owen Elsey p 0 0 0 0 0 0 0 0 0
Ben Cannon 0 0 0 0 0 0 0 0 0
   Diego Bermudez p 0 0 0 0 0 0 0 0 0
   Nick Bosilkovski p 0 0 0 0 0 0 0 0 0
   Cameron Brewer p 0 0 0 0 0 0 0 0 0
Totals 27 9 7 9 9 6 21 11 0
Score by Innings R H E
 
St. Clair County Community College 0 0 0 0 0 5 0 5 3 3
Schoolcraft College 1 4 0 0 4 0 X 9 7 0
St. Clair County Com: E - Skylar Louwers; Nash Murray 2. HR - Logan Ramsey. RBI - Hunter Filber; Logan Ramsey 3; Marc Litt.
Schoolcraft College: RBI - Hander Patino; Abel Gutierrez 3; Brady Sauer 3; Dalton Vance; Colin Sclater. Sac - Dalton Vance; Colin Sclater. SB - Hander Patino 2; Abel Gutierrez 2; Dalton Vance; Austin Flohre 2; Ben Cannon 3.
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Samuel Giambruno (L, 0-1) 1.1 5 5 5 4 1 0 0 0 0 0 0 14 0 0 0
Peter Vannice 2.1 1 0 0 1 2 0 0 0 1 0 0 15 0 0 0
Zack Douglas 0.1 1 2 1 2 0 0 0 0 0 0 0 4 0 0 0
Logan Bach 1.2 0 0 0 1 3 0 0 0 0 0 0 6 0 0 0
Totals 5.2 7 7 6 8 6 0 0 0 1 0 0 39 0 0 0
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen Elsey (W, 0-0) 5.0 1 0 0 0 5 0 0 0 0 0 15 15 0 0 0
Cameron Brewer 1.0 2 5 5 2 0 1 0 0 1 0 6 9 0 0 0
Nick Bosilkovski 0.2 0 0 0 1 2 0 0 0 0 0 2 3 0 0 0
Diego Bermudez 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 7.0 3 5 5 3 7 1 0 0 1 0 24 28 0 0 0
St. Clair County Com: Batters Faced - Samuel Giambruno 14; Peter Vannice 15; Zack Douglas 4; Logan Bach 6. HBP - Peter Vannice.
Schoolcraft College: Batters Faced - Owen Elsey 15; Diego Bermudez; Nick Bosilkovski 3; Cameron Brewer 9. HBP - Cameron Brewer.

Start: 4:30 PM Duration: Attendance: 0