Schoolcraft College vs. St. Clair County Com
4/4/2025 at Sanborn Park
Schoolcraft College 1 (12-16, 4-3)

Player AB R H RBI BB SO PO A LOB
 
Noah McCann dh 4 0 0 0 0 0 0 0 0
Colin Sclater ss 3 0 0 0 0 1 2 3 0
Owen Elsey rf 3 1 2 0 0 0 0 0 0
Dominic Westfall c 3 0 1 1 0 1 8 0 0
Brady Sauer lf 3 0 1 0 0 2 0 0 0
Hander Patino 3b 3 0 0 0 0 1 0 0 0
Dalton Vance 2b 1 0 0 0 2 0 0 1 0
Nick Bosilkovski 1b 3 0 1 0 0 0 6 0 0
Ben Cannon cf 2 0 0 0 0 1 2 0 0
Isaiah Tobias p 0 0 0 0 0 0 0 1 0
Austin Flohre 0 0 0 0 0 0 0 0 0
Abel Gutierrez 1 0 0 0 0 0 0 0 0
   Tony Mendez p 0 0 0 0 0 0 0 0 0
   Robert Carmack p 0 0 0 0 0 0 0 0 0
Totals 26 1 5 1 2 6 18 5 0
St. Clair County Com 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Filber ss 2 1 0 0 2 1 6 0 0
Drew Hosterman cf 4 0 1 0 0 0 3 0 2
Logan Ramsey 1b 2 2 1 0 2 1 0 0 0
Aiden Gauthier dh 3 2 2 0 1 0 0 0 2
Skylar Louwers 3b 3 0 2 0 0 1 2 0 1
Dylan Reges 2b 1 0 1 0 1 0 2 0 0
Enzo Bellomo c 3 0 0 0 0 2 6 0 5
Marc Litt rf 3 0 0 0 0 1 0 0 2
Alex Beltinck lf 3 0 0 0 0 2 1 0 0
Deaven McWain p 0 0 0 0 0 0 1 0 0
Totals 24 5 7 0 6 8 21 0 12
Score by Innings R H E
 
Schoolcraft College 0 0 1 0 0 0 0 1 5 0
St. Clair County Community College 3 0 0 0 2 0 X 5 7 4
Schoolcraft College: 2B - Owen Elsey 2; Nick Bosilkovski. RBI - Dominic Westfall. GIDP - Dalton Vance. SB - Hander Patino; Austin Flohre.
St. Clair County Com: E - Hunter Filber; Skylar Louwers; Dylan Reges; Alex Beltinck. 2B - Drew Hosterman; Logan Ramsey; Aiden Gauthier 2. Sac - Dylan Reges. SB - Hunter Filber.
Schoolcraft College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Tobias 4.1 3 4 4 5 7 0 0 0 0 0 16 21 0 0 0
Robert Carmack 0.2 3 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Tony Mendez 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 6.0 7 5 5 6 8 0 0 0 0 0 25 31 0 0 0
St. Clair County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Deaven McWain (W, 2-0) 7.0 2 1 0 2 6 0 0 0 0 0 0 1 0 0 0
Totals 7.0 2 1 0 2 6 0 0 0 0 0 0 1 0 0 0
Schoolcraft College: Batters Faced - Isaiah Tobias 21; Tony Mendez 5; Robert Carmack 5.
St. Clair County Com: Batters Faced - Deaven McWain.

Start: 6:30 PM Duration: Attendance: 0