April 1, 2025 Concordia University Ann Arbor at Schoolcraft College
10

(11-14, 3-2)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Ann Arbor | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 10 | 0 | 0 |
| Schoolcraft College | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 3 |
Box Score
Concordia University Ann Arbor
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abel Gutierrez rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hander Patino 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Owen Elsey dh | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dominic Westfall c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Braylon Schroeder ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brady Sauer lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Bosilkovski 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Issander Vega cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dalton Vance 2b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lucas Clune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Mendez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Bucher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Carmack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Shimel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Shimel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miguel Hinojosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Bermudez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Cannon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayvon Justice | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 7 | 3 | 2 | 1 | 0 |
Batting
2B:
Hander Patino
RBI:
Hander Patino
, Dominic Westfall
, Braylon Schroeder
GIDP:
Hander Patino
Baserunning
SB:
Issander Vega
CS:
Issander Vega
Fielding
E:
Dominic Westfall
, Braylon Schroeder
, Diego Bermudez
DP:
Dominic Westfall
, Nick Bosilkovski
, Connor Bucher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Clune | 1.2 | 3 | 6 | 6 | 4 | 2 | 0 |
| Connor Bucher | 2.1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Robert Carmack | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Owen Shimel | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tony Mendez | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 10 | 8 | 7 | 3 | 0 |
Pitching
Batters faced:
Lucas Clune (14)
, Connor Bucher (11)
, Robert Carmack (6)
, Owen Shimel (4)
, Tony Mendez (5)
WP:
Lucas Clune
HBP:
Lucas Clune (2)
Other Information
| Location: | Corner Ballpark |
| Attendance: | 0 |