-
- gp
- 36
-
- avg
- .217
-
- hr
- 0
-
- rbi
- 5
-
- r
- 23
-
- sb
- 20
Bio
High School: Prepped at El Shaddai Christian Academy under Emmanuel Rosario Maestre.
Personal: Son of Hector Vega and Veneranda Garcia... Has 4 brothers and 2 sisters... Majoring in General Science... Born on August 16, 2004.
Player Profile
|   | Overall | |
|---|---|---|
| Games | 36 | |
| Plate appearances | 92 | |
| At Bats | 69 | |
| Runs | 23 | |
| Hits | 15 | |
| Doubles | 3 | |
| Triples | 1 | |
| Home Runs | 0 | |
| Runs Batted In | 5 | |
| Total bases | 20 | |
| Walks | 19 | |
| Hit by pitch | 4 | |
| Strikeouts | 29 | |
| Sacrifice Flies | 0 | |
| Sacrifice Hits | 0 | |
| Hit into double play | - | |
| Stolen Bases | 20 | |
| Caught Stealing | 6 | |
| Batting Average | .217 | |
| On Base Percentage | .413 | |
| Slugging Percentage | .290 | |
| Appearances | 0 | |
| Games started | 0 | |
| Wins | 0 | |
| Losses | 0 | |
| Saves | 0 | |
| Complete Games | - | |
| Shutouts | - | |
| Innings Pitched | 0.0 | |
| Hits | - | |
| Runs | - | |
| Earned Runs | - | |
| Walks | - | |
| Strikeouts | - | |
| Strikeouts per Game | .00 | |
| Doubles Allowed | - | |
| Triples Allowed | - | |
| WHIP | - | |
| Home Runs Allows | - | |
| At Bats Against | - | |
| Batting Average Against | - | |
| Earned Run Average | 0.00 | |
| Wild pitches | - | |
| Hit Batters | - | |
| Balks | - | |
| Sacrifice Flies Allowed | - | |
| Sacrifice Hits Allowed | - | |
| Total Chances | 42 | |
| Put Outs | 39 | |
| Assists | 1 | |
| Errors | 2 | |
| Fielding Percentage | .952 | |
| Double Plays | 0 | |
| Stolen Bases Allowed | 0 | |
| Runners Caught Stealing | 0 | |
| Runners Caught Stealing Percentage | - | |
| Passed Balls | 0 | |
| Catcher's Interference | 0 | |
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | 0 | 1 | 0 | - | - | - | 0 | 4 | - | 2 | 2 |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 3 | 2 | 0 | - | - | - | 1 | - | 2 | 2 | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 5 | vs. Owens Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | 3 | 4 | 3 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 15 | Lansing Community College | L, 16-10 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 15 | Lansing Community College | L, 8-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 18 | St. Clair County Community College | W, 9-7 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 3 | - |
| Mar 22 | Jackson College | W, 9-8 | 4 | 1 | 3 | 1 | 1 | - | 0 | - | 1 | - | 1 |
| Mar 25 | at Edison State | W, 9-5 | 3 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 25 | at Edison State | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | L, 8-7 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | 2 | 1 | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | 1 | 1 |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | Jackson College | L, 7-5 | 1 | 1 | 0 | - | - | - | 0 | 1 | 1 | 2 | - |
| Apr 11 | Jackson College | L, 7-3 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 12 | at Jackson College | W, 5-4 | 1 | 2 | 0 | - | - | - | 0 | 3 | 1 | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 17 | Macomb Community College | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | L, 18-16 | 6 | 2 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | 1 | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Apr 30 | at Lorain County Community College | L, 8-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 1 | Mott Community College | W, 13-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| May 3 | at Mott Community College | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 5 | vs. Owens Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | 1 | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 11 | at Madonna University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Muskegon Community College | L, 9-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 15 | Lansing Community College | L, 16-10 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | Lansing Community College | L, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | St. Clair County Community College | W, 9-7 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 22 | Jackson College | W, 9-8 | 1 | - | - | 6 | 2 | - | - | - | - | 5 |
| Mar 25 | at Edison State | W, 9-5 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 25 | at Edison State | L, 13-11 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 29 | at Macomb Community College | W, 7-6 | 1 | - | - | 0 | 0 | - | 1 | - | - | 5 |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Apr 5 | St. Clair County Community College | W, 9-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 11 | Jackson College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 11 | Jackson College | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
| Apr 12 | at Jackson College | L, 11-8 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
| Apr 12 | at Jackson College | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 15 | at Muskegon Community College | W, 24-7 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 17 | Macomb Community College | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | Macomb Community College | L, 10-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Macomb Community College | L, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | L, 18-16 | - | - | - | 3 | 1 | - | 1 | 2 | 0.50 | 6 |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 30 | at Lorain County Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| May 1 | Mott Community College | W, 13-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 3 | at Mott Community College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Lansing Community College | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | Lansing Community College | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | St. Clair County Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | Jackson College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Edison State | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Edison State | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Jackson College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 11 | Jackson College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Jackson College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Macomb Community College | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | L, 18-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | at Lorain County Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Mott Community College | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 3 | at Mott Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 2 | vs. RV (D3) Erie Community College | W, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | vs. RV (D3) Erie Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Marian University Ancilla | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Kalamazoo Valley Community College | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | vs. Owens Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Minnesota North College-Vermilion | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. RV (D3) Erie Community College | L, 17-14 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | W, 4-3 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. Bryant & Stratton College (WI) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Madonna Univeristy JV | W, 5-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | at Madonna University JV | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Glen Oaks Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Muskegon Community College | L, 9-1 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 16-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Lansing Community College | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | St. Clair County Community College | W, 9-7 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 20 | at Henry Ford College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Henry Ford College | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Jackson College | W, 9-8 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Edison State | W, 9-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Edison State | L, 13-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Mott Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Macomb Community College | W, 7-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 10-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Concordia University Ann Arbor | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | W, 7-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at St. Clair County Community College | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 12-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 5 | St. Clair County Community College | W, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Kalamazoo Valley Community College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Jackson College | L, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Jackson College | L, 7-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Jackson College | L, 11-8 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Jackson College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Muskegon Community College | W, 24-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Macomb Community College | L, 10-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Macomb Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Lorain County Community College | L, 18-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Henry Ford College | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Henry Ford College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Lorain County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 30 | at Lorain County Community College | L, 8-7 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 1 | Mott Community College | W, 13-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Mott Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 9-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | at Mott Community College | L, 10-9 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 69 | 23 | 15 | 3 | 1 | 0 | 5 | 19 | 29 | 20 | 6 | .217 | .413 | .290 |
| Conference | 19 | 37 | 10 | 7 | 1 | 1 | - | 2 | 12 | 18 | 11 | 1 | .189 | .412 | .270 | |
