March 24, 2023 Schoolcraft College at Macomb Community College

(8-10, 1-1)
13

(2-11, 0-2)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 4 | 13 | 10 | 2 |
| Macomb Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
Box Score
Schoolcraft College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sawyer Pace ss | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Andrew Thorning 3b | 4 | 2 | 1 | 1 | 2 | 2 | 0 |
| Landon Kempainen cf | 3 | 4 | 1 | 1 | 2 | 1 | 0 |
| Bryan Tuttle 1b | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Mason Malysz rf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Noah Felder lf | 4 | 0 | 3 | 4 | 1 | 1 | 0 |
| John Sowards 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nate Saavedra dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Barrett Barker c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabe Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Allos | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Arturo Delgado | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 35 | 13 | 10 | 9 | 12 | 11 | 0 |
Batting
2B:
Sawyer Pace (2)
, Noah Felder
3B:
Andrew Thorning
RBI:
Andrew Thorning
, Landon Kempainen
, Bryan Tuttle (2)
, Mason Malysz
, Noah Felder (4)
Sac:
Barrett Barker
Sac Fly:
Bryan Tuttle
Baserunning
SB:
Sawyer Pace
, Nate Saavedra
, Arturo Delgado
CS:
Bryan Tuttle
Fielding
E:
Sawyer Pace (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Rybarczyk 2b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Jeremy Pudlik ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reese Rinna dh | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Tom Burt lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ben Dillabough rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jack Lyndrup c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kyle Ciner 1b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Josh Medrano 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kaden Kovach cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joey Tedesco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan VanSlambrouck | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Becroft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Baalaer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Blomme | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Sleiman | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mason Spezia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallas Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 4 | 0 | 1 | 19 | 10 |
Batting
2B:
Reese Rinna (2)
Fielding
E:
Jeremy Pudlik
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabe Smith (W, 2-1) | 7.0 | 3 | 1 | 1 | 1 | 14 | 0 |
| Joshua Michaels | 1.0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Luke Stevenson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 2 | 1 | 1 | 19 | 0 |
Pitching
Batters faced:
Gabe Smith (25)
, Joshua Michaels (6)
, Luke Stevenson (3)
WP:
Gabe Smith
, Joshua Michaels
HBP:
Joshua Michaels
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joey Tedesco (L, 0-1) | 5.1 | 5 | 3 | 3 | 4 | 8 | 0 |
| Ryan VanSlambrouck | 1.2 | 2 | 4 | 3 | 3 | 1 | 0 |
| R. Becroft | 1.1 | 1 | 4 | 3 | 5 | 1 | 0 |
| Bryan Masterson | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 13 | 11 | 12 | 12 | 0 |
Pitching
Batters faced:
Joey Tedesco (24)
, Ryan VanSlambrouck (12)
, R. Becroft (10)
, Bryan Masterson (5)
WP:
Joey Tedesco (2)
, R. Becroft
, Bryan Masterson
HBP:
Ryan VanSlambrouck
, Bryan Masterson
Other Information
| Location: | Warren, MI |
| Stadium: | MCC Baseball Field |
| Attendance: | 0 |