March 16, 2022 Cleary Universivty JV at Schoolcraft College
(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cleary Universivty JV | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Schoolcraft College | 3 | 2 | 0 | 0 | 4 | 0 | X | 9 | 9 | 1 |
Box Score
Cleary Universivty JV
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Scheer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Raniszewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weiss rf | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Gabriel Fuentes 3b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Landon Kempainen cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nate Saavedra lf | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cole Atkinson 1b | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Gabe Smith dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Koch c | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jon Sabuda 2b/p | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hander Patino ss | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| Totals | 27 | 9 | 9 | 7 | 5 | 1 | 6 |
Batting
2B:
Nate Saavedra
, Ryan Koch
3B:
Andrew Weiss
, Nate Saavedra
, Ryan Koch
RBI:
Andrew Weiss (2)
, Gabriel Fuentes
, Nate Saavedra (2)
, Ryan Koch (2)
Baserunning
SB:
Nate Saavedra
, Cole Atkinson (2)
, Jon Sabuda (2)
, Hander Patino (2)
Fielding
E:
Hander Patino
DP:
Gabriel Fuentes
, Cole Atkinson
, Hander Patino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Raniszewski (W, 1-2) | 4.0 | 5 | 2 | 2 | 1 | 9 | 0 |
| Connor Scheer | 2.1 | 1 | 2 | 2 | 4 | 4 | 0 |
| Jon Sabuda | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 5 | 13 | 0 |
Pitching
Batters faced:
Nate Raniszewski (17)
, Connor Scheer (14)
, Jon Sabuda
WP:
Connor Scheer (2)
HBP:
Connor Scheer
Other Information
| Location: | Corner Ball Park |
| Attendance: | 0 |
| Weather: | |